🚛 Detailed Missed Towing Report

TRAFFIC - Precinct 013

Tickets issued 30-120 days ago | Generated: 2025-08-11 12:49:15

← Back to Summary Report ← Back to Main Report

Total Tickets After $350+ Threshold

919

Unique Plates

325

Total Ticket Amount

$88,692.03

Missed Enforcement Opportunities (30-120 days ago)

Tickets issued by TRAFFIC (Precinct 013) to vehicles owing $350+ with judgments, without enforcement action.

These vehicles continued receiving tickets after crossing the $350 judgment threshold instead of being booted or towed.

Only showing tickets issued 30-120 days ago to focus on recent missed opportunities.

Note: Excludes vehicles that were eventually enforced against (TOWED, BOOTED, RUNAWAY, or REDEEMED) - these represent actual missed opportunities where NO enforcement action was taken.

# License Plate State Summons Number Issue Date $350+ Threshold Date Ticket Amount Total Owed In Judgment Due Current Status Violation Code
1 14885NF NY 9215633418 07/12/2025 2025-04-03 $0.00 $1,597.64 $952.64 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
2 14885NF NY 9215633406 07/12/2025 2025-04-03 $0.00 $1,597.64 $952.64 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
3 LHB5418 NY 9219085021 07/12/2025 2023-12-26 $65.00 $3,201.13 $2,116.13 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
4 11744NF NY 9213313974 07/11/2025 2024-10-15 $115.00 $2,069.55 $1,134.55 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
5 121698V NJ 9215626724 07/11/2025 2025-03-27 $65.00 $3,337.37 $702.37 🚗 ON ROAD FRONT OR BACK PLATE MISSING
6 121698V NJ 9215626712 07/11/2025 2025-03-27 $115.00 $3,337.37 $702.37 🚗 ON ROAD NO STANDING-COMM METER ZONE
7 14442NB NY 9213314048 07/11/2025 2023-06-06 $65.00 $3,669.81 $1,969.81 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
8 14753ML NY 9213313998 07/11/2025 2023-02-06 $80.00 $5,162.29 $4,792.29 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
9 15628NE NY 9215183085 07/11/2025 2023-08-26 $65.00 $1,466.41 $1,261.41 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
10 15628NE NY 9215183073 07/11/2025 2023-08-26 $65.00 $1,466.41 $1,261.41 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
11 25308NE NY 9212948169 07/11/2025 2024-04-23 $65.00 $6,265.23 $5,405.23 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
12 27920NF NY 9218426140 07/11/2025 2025-04-22 $65.00 $3,785.00 $600.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
13 307BN6 NY 9215626694 07/11/2025 2025-02-26 $115.00 $1,577.16 $957.16 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
14 307BN6 NY 9215626700 07/11/2025 2025-02-26 $65.00 $1,577.16 $957.16 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
15 33173NA NY 9215633248 07/11/2025 2025-04-21 $65.00 $1,370.10 $375.10 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
16 33602NE NY 9217366110 07/11/2025 2024-06-08 $115.00 $734.51 $494.51 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
17 38599NE NY 9209602286 07/11/2025 2024-12-12 $65.00 $2,798.06 $2,163.06 🚗 ON ROAD EXPIRED MUNI MTR-COMM MTR ZN
18 62198MJ NY 9209602262 07/11/2025 2021-09-17 $115.00 $20,804.60 $18,294.60 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
19 62198MJ NY 9209602274 07/11/2025 2021-09-17 $65.00 $20,804.60 $18,294.60 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
20 6530598 GV 9219470044 07/11/2025 2018-08-08 $115.00 $4,409.04 $4,294.04 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
21 68987JK NY 9166402293 07/11/2025 2025-02-20 $65.00 $1,626.04 $556.04 🚗 ON ROAD EXPIRED MUNI MTR-COMM MTR ZN
22 70187NE NY 9214604680 07/11/2025 2025-02-27 $65.00 $11,430.00 $630.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
23 84033MN NY 9215633212 07/11/2025 2022-04-20 $65.00 $1,850.68 $820.68 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
24 8ZQG204 CA 9215626566 07/11/2025 2024-05-20 $115.00 $6,834.53 $5,014.53 🚗 ON ROAD NO STANDING-COMM METER ZONE
25 95311NE NY 9215169726 07/11/2025 2025-03-12 $65.00 $914.10 $584.10 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
26 A16USD NJ 9204939941 07/11/2025 2024-07-31 $65.00 $3,041.31 $2,581.31 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
27 A40NYJ NJ 9204929030 07/11/2025 2025-01-18 $65.00 $3,277.82 $1,937.82 🚗 ON ROAD NO PARKING-STREET CLEANING
28 AU01AQ FL 9212963377 07/11/2025 2023-11-22 $115.00 $2,283.09 $2,073.09 🚗 ON ROAD NO STANDING-COMM METER ZONE
29 CRK0255 WA 9216615620 07/11/2025 2025-03-01 $115.00 $6,162.83 $777.83 🚗 ON ROAD NO STANDING-COMM METER ZONE
30 H33VAX NJ 9216615590 07/11/2025 2024-11-29 $115.00 $1,604.80 $1,269.80 🚗 ON ROAD NO STANDING-COMM METER ZONE
31 HEE9646 NY 9209864530 07/11/2025 2019-05-17 $95.00 $1,325.82 $1,135.82 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
32 JLH6037 NY 9216615643 07/11/2025 2022-02-14 $115.00 $7,235.06 $4,685.06 🚗 ON ROAD NO STANDING-COMM METER ZONE
33 JSC2209 NY 9217172303 07/11/2025 2024-01-28 $115.00 $3,693.32 $2,878.32 🚗 ON ROAD NO STANDING-COMM METER ZONE
34 K16VFN NJ 9215626517 07/11/2025 2025-02-17 $115.00 $3,280.25 $1,470.25 🚗 ON ROAD NO STANDING-COMM METER ZONE
35 KHS9271 NY 9215622627 07/11/2025 2024-07-22 $65.00 $1,639.49 $359.49 🚗 ON ROAD NO PARKING-STREET CLEANING
36 KNP2655 NY 9204939977 07/11/2025 2022-08-23 $65.00 $2,610.37 $1,820.37 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
37 LHF4756 NY 9217366160 07/11/2025 2025-04-17 $65.00 $630.34 $375.34 🚗 ON ROAD NO PARKING-STREET CLEANING
38 LHT4948 NY 9166402268 07/11/2025 2024-02-08 $115.00 $9,249.49 $6,424.49 🚗 ON ROAD NO STANDING-COMM METER ZONE
39 LKH6515 NY 9214588405 07/11/2025 2025-03-12 $65.00 $848.20 $483.20 🚗 ON ROAD NO PARKING-STREET CLEANING
40 LKM8994 NY 9217172145 07/11/2025 2024-05-16 $115.00 $6,575.22 $3,345.22 🚗 ON ROAD CROSSWALK
41 LKM8994 NY 9217172133 07/11/2025 2024-05-16 $65.00 $6,575.22 $3,345.22 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
42 LPP5600 NY 9218130500 07/11/2025 2024-09-24 $115.00 $4,262.25 $2,577.25 🚗 ON ROAD NO STANDING-COMM METER ZONE
43 LSE6262 NY 9144235744 07/11/2025 2025-02-13 $115.00 $1,256.62 $506.62 🚗 ON ROAD NO STANDING-COMM METER ZONE
44 M26JJR NJ 9210394987 07/11/2025 2018-05-16 $65.00 $1,230.62 $470.62 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
45 MRMIKEG2 NY 9214893860 07/11/2025 2025-01-03 $115.00 $474.48 $359.48 🚗 ON ROAD NO STANDING-COMM METER ZONE
46 N82PDN NJ 9214233950 07/11/2025 2024-02-16 $115.00 $7,386.25 $3,786.25 🚗 ON ROAD NO STANDING-COMM METER ZONE
47 T117069C NY 9215626580 07/11/2025 2025-04-26 $115.00 $848.36 $363.36 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
48 T714755C NY 9218825835 07/11/2025 2017-05-18 $115.00 $10,065.02 $9,360.02 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
49 T772295C NY 9216926170 07/11/2025 2025-03-16 $115.00 $2,587.98 $1,232.98 🚗 ON ROAD NO STANDING-COMM METER ZONE
50 TCS5428 TX 9217631863 07/11/2025 2025-04-11 $65.00 $1,955.74 $625.74 🚗 ON ROAD NO PARKING-STREET CLEANING
51 TEC1676 VA 9217172236 07/11/2025 2025-02-25 $115.00 $2,539.58 $989.58 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
52 U85VMT NJ 8940197604 07/11/2025 2025-04-28 $95.00 $2,026.16 $401.16 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
53 XNLH59 NJ 9212963316 07/11/2025 2024-04-08 $115.00 $2,819.67 $2,014.67 🚗 ON ROAD NO STANDING-COMM METER ZONE
54 XNLH59 NJ 9212963304 07/11/2025 2024-04-08 $115.00 $2,819.67 $2,014.67 🚗 ON ROAD COMML PLATES-UNALTERED VEHICLE
55 XPND10 NJ 9217850081 07/11/2025 2025-04-09 $65.00 $6,778.04 $1,888.04 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
56 XPND10 NJ 9209602330 07/11/2025 2025-04-09 $65.00 $6,778.04 $1,888.04 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
57 XPTT93 NJ 9219100540 07/11/2025 2025-01-28 $65.00 $1,886.45 $911.45 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
58 XRME24 NJ 9217631772 07/11/2025 2025-03-28 $115.00 $1,915.00 $700.00 🚗 ON ROAD BIKE LANE
59 14885NF NY 9216917593 07/10/2025 2025-04-03 $0.00 $1,597.64 $952.64 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
60 16938NE NY 9214233767 07/10/2025 2024-02-29 $65.00 $13,417.10 $1,842.10 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
61 17662NF NY 9215182871 07/10/2025 2025-01-23 $65.00 $8,493.61 $6,213.61 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
62 25308NE NY 9216267288 07/10/2025 2024-04-23 $65.00 $6,265.23 $5,405.23 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
63 29057MN NY 9217845589 07/10/2025 2021-06-17 $65.00 $9,577.00 $6,312.00 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
64 32981PF NY 9216277348 07/10/2025 2024-05-01 $115.00 $25,913.36 $11,493.36 🚗 ON ROAD NO STANDING-BUS LANE
65 3637179 IN 9215172257 07/10/2025 2025-04-03 $115.00 $14,322.68 $1,532.68 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
66 37313MM NY 9211239679 07/10/2025 2021-10-15 $65.00 $2,846.57 $666.57 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
67 40615NF NY 9214889790 07/10/2025 2025-04-09 $115.00 $3,751.89 $651.89 🚗 ON ROAD FIRE HYDRANT
68 46228MM NY 9166402116 07/10/2025 2023-01-11 $65.00 $7,756.19 $7,426.19 🚗 ON ROAD VIN OBSCURED
69 46989NF NY 9212584688 07/10/2025 2025-04-19 $65.00 $4,370.09 $775.09 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
70 47980MJ NY 9214239733 07/10/2025 2025-03-04 $65.00 $3,132.17 $1,412.17 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
71 66397NF NY 9215649566 07/10/2025 2025-02-21 $115.00 $4,747.26 $552.26 🚗 ON ROAD FIRE HYDRANT
72 73130NE NY 9215633066 07/10/2025 2024-11-21 $115.00 $1,485.93 $840.93 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
73 76838MN NY 9217166297 07/10/2025 2023-05-05 $65.00 $755.93 $395.93 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
74 76838MN NY 9217166303 07/10/2025 2023-05-05 $65.00 $755.93 $395.93 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
75 78038NF NY 9216286325 07/10/2025 2025-04-08 $65.00 $2,556.37 $1,906.37 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
76 80944MN NY 9216277373 07/10/2025 2020-10-01 $95.00 $10,507.90 $9,582.90 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
77 8XHU630 CA 9217362335 07/10/2025 2024-10-23 $115.00 $4,589.06 $4,199.06 🚗 ON ROAD NO STANDING-COMM METER ZONE
78 91543MG NY 9215182883 07/10/2025 2021-11-22 $65.00 $31,468.94 $27,983.94 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
79 A99SYK NJ 9212963043 07/10/2025 2024-07-02 $65.00 $807.53 $567.53 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
80 D24PLA NJ 9216615291 07/10/2025 2022-03-05 $115.00 $7,336.81 $3,896.81 🚗 ON ROAD NO STANDING-BUS STOP
81 D63RYP NJ 9215622160 07/10/2025 2024-10-12 $65.00 $6,269.04 $4,589.04 🚗 ON ROAD NO PARKING-STREET CLEANING
82 EY57009 IL 9216022437 07/10/2025 2025-02-04 $115.00 $774.87 $534.87 🚗 ON ROAD NO STANDING-COMM METER ZONE
83 F97SBG NJ 9209357528 07/10/2025 2025-01-15 $115.00 $1,407.20 $907.20 🚗 ON ROAD NO STANDING-COMM METER ZONE
84 GXY9854 OH 9209864360 07/10/2025 2024-06-23 $65.00 $5,141.32 $2,571.32 🚗 ON ROAD NO PARKING-STREET CLEANING
85 GXY9854 OH 9209864372 07/10/2025 2024-06-23 $65.00 $5,141.32 $2,571.32 🚗 ON ROAD VIN OBSCURED
86 H28PBS NJ 9217172017 07/10/2025 2023-06-27 $95.00 $947.88 $662.88 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
87 JEM6889 NJ 9214889843 07/10/2025 2025-03-05 $115.00 $2,182.91 $607.91 🚗 ON ROAD NO STANDING-COMM METER ZONE
88 KJC7042 NY 9212599310 07/10/2025 2024-03-10 $115.00 $4,254.43 $3,624.43 🚗 ON ROAD NO STANDING-COMM METER ZONE
89 KNM6135 NY 9218130158 07/10/2025 2025-03-23 $115.00 $1,513.65 $713.65 🚗 ON ROAD NO STANDING-COMM METER ZONE
90 KUR3255 NY 9217362542 07/10/2025 2023-05-26 $65.00 $5,826.84 $4,351.84 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
91 KUR3255 NY 9217362530 07/10/2025 2023-05-26 $65.00 $5,826.84 $4,351.84 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
92 KZB5785 NY 9212962920 07/10/2025 2024-10-09 $115.00 $3,348.80 $2,338.80 🚗 ON ROAD NO STANDING-COMM METER ZONE
93 LBL3816 NY 9216912388 07/10/2025 2024-09-24 $65.00 $921.45 $396.45 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
94 LBL3816 NY 9216912376 07/10/2025 2024-09-24 $115.00 $921.45 $396.45 🚗 ON ROAD NO STANDING-COMM METER ZONE
95 LJM8556 PA 9218425985 07/10/2025 2021-05-27 $95.00 $1,184.70 $1,089.70 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
96 LNB7055 NY 9210394914 07/10/2025 2025-03-27 $65.00 $1,535.72 $855.72 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
97 LPW2855 NY 9214233652 07/10/2025 2025-01-17 $115.00 $3,353.27 $2,053.27 🚗 ON ROAD NO STANDING-COMM METER ZONE
98 LSG6462 NY 9216293500 07/10/2025 2025-04-17 $65.00 $1,105.09 $350.09 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
99 LVC1259 NY 9214007196 07/10/2025 2025-04-21 $115.00 $1,555.00 $350.00 🚗 ON ROAD DOUBLE PARKING
100 LYR3905 PA 9218825501 07/10/2025 2024-11-13 $115.00 $842.18 $457.18 🚗 ON ROAD NO STANDING-COMM METER ZONE
101 P45VFZ NJ 9218130183 07/10/2025 2024-12-18 $115.00 $1,259.88 $719.88 🚗 ON ROAD NO STANDING-COMM METER ZONE
102 R86VBB NJ 9216293469 07/10/2025 2025-04-18 $115.00 $805.34 $375.34 🚗 ON ROAD NO STANDING-COMM METER ZONE
103 T14UAY NJ 9218130146 07/10/2025 2024-11-13 $115.00 $1,129.03 $619.03 🚗 ON ROAD NO STANDING-COMM METER ZONE
104 T709235C NY 9215626335 07/10/2025 2017-07-22 $115.00 $2,538.80 $2,298.80 🚗 ON ROAD NO STANDING-COMM METER ZONE
105 TLL2572 VA 9192614670 07/10/2025 2024-10-28 $95.00 $8,869.52 $7,039.52 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
106 TLL2572 VA 9192614681 07/10/2025 2024-10-28 $65.00 $8,869.52 $7,039.52 🚗 ON ROAD VIN OBSCURED
107 U90SXN NJ 9213313860 07/10/2025 2025-03-19 $115.00 $7,411.63 $2,696.63 🚗 ON ROAD NO STANDING-COMM METER ZONE
108 VXD3336 TX 9217166091 07/10/2025 2025-01-28 $115.00 $4,198.89 $2,423.89 🚗 ON ROAD NO STANDING-COMM METER ZONE
109 W90VHA NJ 9215638799 07/10/2025 2025-04-19 $95.00 $872.24 $477.24 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
110 XGYH81 NJ 9217362554 07/10/2025 2023-04-09 $65.00 $1,089.81 $439.81 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
111 XKAV74 NJ 9216286568 07/10/2025 2021-08-13 $115.00 $21,511.17 $20,821.17 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
112 XLEZ69 NJ 9216267367 07/10/2025 2025-01-30 $50.00 $3,202.44 $627.44 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
113 XLLE36 NJ 9209864402 07/10/2025 2022-02-07 $115.00 $9,123.57 $8,628.57 🚗 ON ROAD FIRE HYDRANT
114 XPUT57 NJ 9209357322 07/10/2025 2024-12-20 $65.00 $2,637.30 $1,747.30 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
115 XPUT57 NJ 9213944184 07/10/2025 2024-12-20 $65.00 $2,637.30 $1,747.30 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
116 XRGE63 NJ 9214239642 07/10/2025 2025-04-08 $65.00 $2,935.78 $525.78 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
117 Y103708C NY 9215649750 07/10/2025 2020-10-31 $115.00 $2,059.36 $1,819.36 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
118 26920NF NY 9217361999 07/09/2025 2024-07-25 $75.00 $804.50 $379.50 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
119 26920NF NY 9217362001 07/09/2025 2024-07-25 $75.00 $804.50 $379.50 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
120 40615NF NY 9213313690 07/09/2025 2025-04-09 $125.00 $3,751.89 $651.89 🚗 ON ROAD NO STANDING-BUS STOP
121 40615NF NY 9209357280 07/09/2025 2025-04-09 $75.00 $3,751.89 $651.89 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
122 46988NF NY 9216286271 07/09/2025 2025-04-16 $75.00 $4,820.36 $475.36 🚗 ON ROAD EXPIRED MUNI MTR-COMM MTR ZN
123 46988NF NY 9217166054 07/09/2025 2025-04-16 $125.00 $4,820.36 $475.36 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
124 47980MJ NY 9214239617 07/09/2025 2025-03-04 $75.00 $3,132.17 $1,412.17 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
125 66160MK NY 9217362098 07/09/2025 2022-08-15 $75.00 $4,194.84 $1,179.84 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
126 LDY7888 NY 9218425687 07/09/2025 2025-04-22 $125.00 $1,660.00 $725.00 🚗 ON ROAD FIRE HYDRANT
127 LHP1353 NY 9218425602 07/09/2025 2024-05-25 $75.00 $1,284.40 $1,069.40 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
128 N20RBN NJ 9217165840 07/09/2025 2025-04-12 $125.00 $4,373.60 $688.60 🚗 ON ROAD NO STANDING-COMM METER ZONE
129 T720772C NY 9218675242 07/09/2025 2025-04-10 $125.00 $1,086.14 $661.14 🚗 ON ROAD NO STAND TAXI/FHV RELIEF STAND
130 VPP7955 TX 9216912108 07/09/2025 2024-12-08 $125.00 $602.18 $362.18 🚗 ON ROAD NO STANDING-COMM METER ZONE
131 XFCL62 NJ 9217362013 07/09/2025 2017-10-07 $75.00 $21,323.38 $18,678.38 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
132 XLEZ69 NJ 9217362050 07/09/2025 2025-01-30 $50.00 $3,202.44 $627.44 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
133 XLFX20 NJ 9217166017 07/09/2025 2024-04-11 $75.00 $1,780.37 $630.37 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
134 16521NF NY 9216267069 07/08/2025 2025-01-28 $65.00 $16,127.29 $1,907.29 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
135 N20RBN NJ 9215171708 07/08/2025 2025-04-12 $125.00 $4,373.60 $688.60 🚗 ON ROAD NO STANDING-COMM METER ZONE
136 XLEZ69 NJ 9214603777 07/08/2025 2025-01-30 $50.00 $3,202.44 $627.44 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
137 27920NF NY 9212598470 07/07/2025 2025-04-22 $75.00 $3,785.00 $600.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
138 33097NA NY 9215625653 07/07/2025 2022-11-22 $125.00 $12,690.23 $5,800.23 🚗 ON ROAD FIRE HYDRANT
139 37313MM NY 9215171563 07/07/2025 2021-10-15 $65.00 $2,846.57 $666.57 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
140 AZ571M NJ 9216311861 07/07/2025 2025-02-13 $75.00 $6,537.09 $782.09 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
141 GSE4808 NY 9216920210 07/07/2025 2023-10-18 $75.00 $16,044.24 $12,589.24 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
142 LMS0656 TX 9191178277 07/07/2025 2020-11-05 $125.00 $4,922.97 $4,027.97 🚗 ON ROAD FIRE HYDRANT
143 U90SXN NJ 9215648628 07/07/2025 2025-03-19 $125.00 $7,411.63 $2,696.63 🚗 ON ROAD NO STANDING-COMM METER ZONE
144 XLEZ69 NJ 9217361483 07/07/2025 2025-01-30 $50.00 $3,202.44 $627.44 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
145 XNLH59 NJ 9217630639 07/07/2025 2024-04-08 $75.00 $2,819.67 $2,014.67 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
146 LJT7351 NY 9213949250 07/06/2025 2024-08-29 $125.00 $936.70 $621.70 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
147 KFJ4115 NY 9216276186 07/05/2025 2021-10-19 $75.00 $2,648.29 $1,943.29 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
148 KFJ4115 NY 9216276174 07/05/2025 2021-10-19 $75.00 $2,648.29 $1,943.29 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
149 LMS0656 TX 9212947116 07/05/2025 2020-11-05 $75.00 $4,922.97 $4,027.97 🚗 ON ROAD NO PARKING-STREET CLEANING
150 LMS0656 TX 9216276204 07/05/2025 2020-11-05 $75.00 $4,922.97 $4,027.97 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
151 JPD8299 NY 9214603054 07/04/2025 2025-02-28 $105.00 $661.67 $396.67 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
152 10062NF NY 9213958500 07/03/2025 2024-07-05 $75.00 $5,586.66 $2,741.66 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
153 30496NF NY 9214238595 07/03/2025 2025-04-17 $75.00 $1,700.15 $600.15 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
154 8XHU630 CA 9216911062 07/03/2025 2024-10-23 $125.00 $4,589.06 $4,199.06 🚗 ON ROAD NO STANDING-COMM METER ZONE
155 LKF3934 NY 9216275844 07/03/2025 2024-08-20 $75.00 $4,591.49 $2,571.49 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
156 LNB7055 NY 9214888413 07/03/2025 2025-03-27 $75.00 $1,535.72 $855.72 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
157 XMLD41 NJ 9214888164 07/03/2025 2023-11-11 $75.00 $9,008.10 $5,073.10 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
158 XPDN80 NJ 9213964160 07/03/2025 2025-03-20 $75.00 $2,596.48 $1,031.48 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
159 ZRA5923 PA 9207750752 07/03/2025 2023-05-02 $125.00 $6,381.09 $4,611.09 🚗 ON ROAD NO STANDING-COMM METER ZONE
160 ZRA5923 PA 9207750740 07/03/2025 2023-05-02 $125.00 $6,381.09 $4,611.09 🚗 ON ROAD COMML PLATES-UNALTERED VEHICLE
161 10062NF NY 9215170730 07/02/2025 2024-07-05 $75.00 $5,586.66 $2,741.66 🚗 ON ROAD VIN OBSCURED
162 17662NF NY 9212954327 07/02/2025 2025-01-23 $125.00 $8,493.61 $6,213.61 🚗 ON ROAD NO STANDING-BUS LANE
163 3FC5762 MD 9210394010 07/02/2025 2024-11-14 $75.00 $1,950.65 $1,125.65 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
164 60997NE NY 9214238182 07/02/2025 2024-10-10 $75.00 $3,922.78 $1,822.78 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
165 67208NF NY 9216275467 07/02/2025 2025-04-03 $125.00 $1,080.86 $475.86 🚗 ON ROAD NO STANDING-TAXI STAND
166 78604NF NY 9211544609 07/02/2025 2025-02-04 $75.00 $7,569.22 $4,794.22 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
167 84033MN NY 9212379930 07/02/2025 2022-04-20 $125.00 $1,850.68 $820.68 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
168 C30SVN NJ 9214238388 07/02/2025 2025-05-07 $125.00 $857.41 $392.41 🚗 ON ROAD NO STANDING-COMM METER ZONE
169 EBU962 SC 9212954224 07/02/2025 2024-12-03 $75.00 $8,753.70 $1,568.70 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
170 EBU962 SC 9212954236 07/02/2025 2024-12-03 $75.00 $8,753.70 $1,568.70 🚗 ON ROAD VIN OBSCURED
171 KZP4359 NY 9213312775 07/02/2025 2023-02-01 $75.00 $1,703.32 $1,153.32 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
172 KZP4359 NY 9213312763 07/02/2025 2023-02-01 $125.00 $1,703.32 $1,153.32 🚗 ON ROAD NO STANDING-COMM METER ZONE
173 LLE6281 NY 9212597579 07/02/2025 2025-04-07 $125.00 $1,971.28 $826.28 🚗 ON ROAD NO STANDING-COMM METER ZONE
174 N20RBN NJ 9217395298 07/02/2025 2025-04-12 $125.00 $4,373.60 $688.60 🚗 ON ROAD NO STANDING-COMM METER ZONE
175 SYV9573 TX 9217376292 07/02/2025 2023-12-21 $75.00 $3,283.53 $1,678.53 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
176 U90SXN NJ 9213312787 07/02/2025 2025-03-19 $125.00 $7,411.63 $2,696.63 🚗 ON ROAD NO STANDING-COMM METER ZONE
177 U90SXN NJ 9214238170 07/02/2025 2025-03-19 $125.00 $7,411.63 $2,696.63 🚗 ON ROAD NO STANDING-COMM METER ZONE
178 14885NF NY 9216910215 07/01/2025 2025-04-03 $0.00 $1,597.64 $952.64 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
