Missed Enforcement Opportunities (30-120 days ago)
Tickets issued by TRAFFIC (Precinct 009) to vehicles owing $350+ with judgments, without enforcement action.
These vehicles continued receiving tickets after crossing the $350 judgment threshold instead of being booted or towed.
Only showing tickets issued 30-120 days ago to focus on recent missed opportunities.
Note: Excludes vehicles that were eventually enforced against (TOWED, BOOTED, RUNAWAY, or REDEEMED) - these represent actual missed opportunities where NO enforcement action was taken.
# | License Plate | State | Summons Number | Issue Date | $350+ Threshold Date | Ticket Amount | Total Owed | In Judgment Due | Current Status | Violation Code |
---|---|---|---|---|---|---|---|---|---|---|
1 | TFJ1964 | VA | 9207981713 | 07/12/2025 | 2025-04-23 | $65.00 | $1,417.54 | $422.54 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
2 | 26300NC | NY | 9217424160 | 07/11/2025 | 2023-04-11 | $65.00 | $12,076.69 | $6,846.69 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
3 | 32981PF | NY | 9214882332 | 07/11/2025 | 2024-05-01 | $115.00 | $25,913.36 | $11,493.36 | 🚗 ON ROAD | TRAFFIC LANE |
4 | 32981PF | NY | 9214882344 | 07/11/2025 | 2024-05-01 | $65.00 | $25,913.36 | $11,493.36 | 🚗 ON ROAD | PLTFRM LFTS LWRD POS COMM VEH |
5 | 42709NB | NY | 9214253651 | 07/11/2025 | 2021-11-04 | $115.00 | $10,391.96 | $4,481.96 | 🚗 ON ROAD | NO STOPPING-DAY/TIME LIMITS |
6 | 51189NF | NY | 8913876851 | 07/11/2025 | 2025-04-10 | $115.00 | $817.40 | $627.40 | 🚗 ON ROAD | BIKE LANE |
7 | 672JLG | ME | 9217872398 | 07/11/2025 | 2025-02-07 | $115.00 | $4,598.53 | $2,673.53 | 🚗 ON ROAD | NO STANDING-DAY/TIME LIMITS |
8 | 94584NC | NY | 9214244959 | 07/11/2025 | 2023-07-17 | $25.00 | $747.98 | $402.98 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
9 | C20SYC | NJ | 9216671816 | 07/11/2025 | 2024-11-27 | $65.00 | $1,390.67 | $1,225.67 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
10 | CF59251 | IL | 9213779173 | 07/11/2025 | 2023-05-13 | $65.00 | $1,377.09 | $942.09 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
11 | DI45AD | FL | 9214253687 | 07/11/2025 | 2025-03-29 | $115.00 | $5,772.07 | $2,032.07 | 🚗 ON ROAD | DOUBLE PARKING |
12 | DWL3964 | MI | 9218411755 | 07/11/2025 | 2024-12-26 | $65.00 | $3,495.91 | $800.91 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
13 | KHT3517 | NY | 9216644280 | 07/11/2025 | 2025-04-03 | $65.00 | $1,296.77 | $611.77 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
14 | LKA1786 | NY | 9218411809 | 07/11/2025 | 2025-04-23 | $65.00 | $4,320.00 | $420.00 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
15 | LSZ6861 | NY | 9216671749 | 07/11/2025 | 2025-04-09 | $115.00 | $4,172.74 | $1,172.74 | 🚗 ON ROAD | NO STANDING-COMM METER ZONE |
16 | LSZ6861 | NY | 9216671750 | 07/11/2025 | 2025-04-09 | $65.00 | $4,172.74 | $1,172.74 | 🚗 ON ROAD | FRONT OR BACK PLATE MISSING |
17 | QDQS69 | FL | 9214253523 | 07/11/2025 | 2025-02-25 | $115.00 | $7,882.14 | $4,322.14 | 🚗 ON ROAD | NO STANDING-COMM METER ZONE |
18 | RQNI92 | FL | 9214903682 | 07/11/2025 | 2024-08-28 | $115.00 | $4,074.49 | $2,909.49 | 🚗 ON ROAD | NO STANDING-COMM METER ZONE |
19 | TDU6618 | VA | 9213779008 | 07/11/2025 | 2025-05-08 | $115.00 | $1,867.28 | $377.28 | 🚗 ON ROAD | NO STANDING-DAY/TIME LIMITS |
20 | X15RVA | NJ | 9219785377 | 07/11/2025 | 2025-04-23 | $65.00 | $1,475.00 | $375.00 | 🚗 ON ROAD | EXPIRED MUNI METER |
21 | XMYW28 | NJ | 9216644461 | 07/11/2025 | 2023-05-22 | $115.00 | $2,069.34 | $1,249.34 | 🚗 ON ROAD | BIKE LANE |
22 | XPTB47 | NJ | 9217390914 | 07/11/2025 | 2024-09-09 | $65.00 | $1,794.72 | $1,039.72 | 🚗 ON ROAD | FRONT OR BACK PLATE MISSING |
23 | XPTB47 | NJ | 9217390902 | 07/11/2025 | 2024-09-09 | $115.00 | $1,794.72 | $1,039.72 | 🚗 ON ROAD | NO STOPPING-DAY/TIME LIMITS |
24 | AE98843 | AZ | 9217412650 | 07/10/2025 | 2022-07-15 | $115.00 | $2,001.89 | $1,446.89 | 🚗 ON ROAD | NO STANDING-DAY/TIME LIMITS |
25 | BD81399 | CT | 9216018276 | 07/10/2025 | 2024-06-08 | $65.00 | $3,711.68 | $3,056.68 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
26 | D63RYP | NJ | 9214903463 | 07/10/2025 | 2024-10-12 | $65.00 | $6,269.04 | $4,589.04 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
27 | FLAMA | NY | 9217876422 | 07/10/2025 | 2024-11-20 | $65.00 | $1,420.44 | $930.44 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
28 | GETSOM3 | NY | 9213304146 | 07/10/2025 | 2024-09-29 | $115.00 | $510.73 | $395.73 | 🚗 ON ROAD | NO STANDING-COMM METER ZONE |
29 | H10MFK | NJ | 9216643705 | 07/10/2025 | 2021-07-30 | $115.00 | $1,066.17 | $726.17 | 🚗 ON ROAD | NO STOPPING-DAY/TIME LIMITS |
30 | H55CMZ | NJ | 9220131237 | 07/10/2025 | 2025-03-17 | $115.00 | $758.91 | $428.91 | 🚗 ON ROAD | NO STANDING-DAY/TIME LIMITS |
31 | KUH7329 | NY | 9218115054 | 07/10/2025 | 2024-01-27 | $65.00 | $6,361.86 | $2,456.86 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
32 | KYZ5607 | NY | 9220131067 | 07/10/2025 | 2023-01-06 | $65.00 | $12,081.61 | $10,561.61 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
33 | LJA4699 | NY | 9217881296 | 07/10/2025 | 2024-04-01 | $65.00 | $15,932.03 | $9,152.03 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
34 | LJA4699 | NY | 9217881284 | 07/10/2025 | 2024-04-01 | $65.00 | $15,932.03 | $9,152.03 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
35 | LKC9670 | NY | 9212629301 | 07/10/2025 | 2024-06-17 | $65.00 | $1,882.97 | $1,257.97 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
36 | LPN3571 | NY | 9218411652 | 07/10/2025 | 2025-02-23 | $65.00 | $2,525.16 | $1,360.16 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
37 | LRN2963 | NY | 9216643950 | 07/10/2025 | 2025-01-10 | $65.00 | $14,152.41 | $9,172.41 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
38 | LTW9522 | NY | 9216620353 | 07/10/2025 | 2025-01-30 | $115.00 | $1,542.48 | $872.48 | 🚗 ON ROAD | NO STANDING-COMM METER ZONE |
39 | MDC6763 | PA | 9218449692 | 07/10/2025 | 2025-01-15 | $65.00 | $2,813.40 | $1,798.40 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
40 | MGJ0501 | PA | 9214903086 | 07/10/2025 | 2024-04-21 | $65.00 | $3,173.52 | $2,053.52 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
41 | QDQS69 | FL | 9218431651 | 07/10/2025 | 2025-02-25 | $95.00 | $7,882.14 | $4,322.14 | 🚗 ON ROAD | NO STANDING-EXC. AUTH. VEHICLE |
42 | XGYR59 | NJ | 9213778892 | 07/10/2025 | 2019-07-30 | $65.00 | $3,372.83 | $3,307.83 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
43 | XLZF40 | NJ | 9219450331 | 07/10/2025 | 2024-11-06 | $115.00 | $9,195.02 | $4,930.02 | 🚗 ON ROAD | DOUBLE PARKING |
44 | Z25VCB | NJ | 9214599440 | 07/10/2025 | 2024-10-25 | $115.00 | $2,405.77 | $935.77 | 🚗 ON ROAD | NO STANDING-COMM METER ZONE |
45 | 16559NF | NY | 9217406089 | 07/09/2025 | 2025-01-28 | $65.00 | $29,532.43 | $2,282.43 | 🚗 ON ROAD | FAIL TO DISP. MUNI METER RECPT |
46 | 16559NF | NY | 9217406090 | 07/09/2025 | 2025-01-28 | $65.00 | $29,532.43 | $2,282.43 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
47 | 32981PF | NY | 9216920762 | 07/09/2025 | 2024-05-01 | $115.00 | $25,913.36 | $11,493.36 | 🚗 ON ROAD | DOUBLE PARKING |
48 | 44309NB | NY | 9216643535 | 07/09/2025 | 2021-09-02 | $115.00 | $4,616.83 | $2,436.83 | 🚗 ON ROAD | DOUBLE PARKING |
49 | 82536ND | NY | 9218431328 | 07/09/2025 | 2025-02-13 | $115.00 | $3,876.33 | $1,706.33 | 🚗 ON ROAD | DOUBLE PARKING |
50 | 89955ND | NY | 9211264297 | 07/09/2025 | 2024-07-24 | $75.00 | $3,290.26 | $2,155.26 | 🚗 ON ROAD | REG. STICKER-EXPIRED/MISSING |
51 | 89955ND | NY | 9211264285 | 07/09/2025 | 2024-07-24 | $75.00 | $3,290.26 | $2,155.26 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
52 | A66UBF | NJ | 9218800279 | 07/09/2025 | 2024-12-05 | $75.00 | $1,824.59 | $1,144.59 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
53 | E66PYV | NJ | 9218800437 | 07/09/2025 | 2023-08-06 | $75.00 | $2,324.08 | $2,249.08 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
54 | E91PVT | NJ | 9219135413 | 07/09/2025 | 2023-11-13 | $75.00 | $4,434.72 | $4,074.72 | 🚗 ON ROAD | EXPIRED MUNI METER |
55 | GSE4808 | NY | 9220130592 | 07/09/2025 | 2023-10-18 | $75.00 | $16,044.24 | $12,589.24 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
56 | LEN5393 | NY | 9219455456 | 07/09/2025 | 2025-02-10 | $125.00 | $1,558.88 | $738.88 | 🚗 ON ROAD | NO STANDING-COMM METER ZONE |
57 | LEU2333 | NY | 9217406156 | 07/09/2025 | 2024-03-03 | $75.00 | $1,418.67 | $1,143.67 | 🚗 ON ROAD | EXPIRED MUNI METER |
58 | LRN2963 | NY | 9213303749 | 07/09/2025 | 2025-01-10 | $75.00 | $14,152.41 | $9,172.41 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
59 | LSG7777 | NY | 9217400490 | 07/09/2025 | 2025-01-03 | $125.00 | $4,189.84 | $2,189.84 | 🚗 ON ROAD | SAFETY ZONE |
60 | QDQS69 | FL | 9217641492 | 07/09/2025 | 2025-02-25 | $125.00 | $7,882.14 | $4,322.14 | 🚗 ON ROAD | DOUBLE PARKING |
61 | XMFR51 | NJ | 9214244364 | 07/09/2025 | 2022-08-02 | $125.00 | $5,092.85 | $3,907.85 | 🚗 ON ROAD | DOUBLE PARKING |
62 | XMFR51 | NJ | 9214244376 | 07/09/2025 | 2022-08-02 | $75.00 | $5,092.85 | $3,907.85 | 🚗 ON ROAD | PLTFRM LFTS LWRD POS COMM VEH |
63 | XMTT42 | NJ | 9218800360 | 07/09/2025 | 2025-04-21 | $75.00 | $2,545.00 | $375.00 | 🚗 ON ROAD | FAIL TO DISP. MUNI METER RECPT |
64 | Z25VCB | NJ | 9215988154 | 07/09/2025 | 2024-10-25 | $75.00 | $2,405.77 | $935.77 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
65 | 3541987 | IN | 9218431020 | 07/08/2025 | 2024-02-07 | $125.00 | $5,014.47 | $3,269.47 | 🚗 ON ROAD | DOUBLE PARKING |
66 | 3541987 | IN | 9218431031 | 07/08/2025 | 2024-02-07 | $75.00 | $5,014.47 | $3,269.47 | 🚗 ON ROAD | PLTFRM LFTS LWRD POS COMM VEH |
67 | 96869NB | NY | 9214902835 | 07/08/2025 | 2024-08-04 | $75.00 | $3,463.88 | $403.88 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
68 | DWL3964 | MI | 9216328368 | 07/08/2025 | 2024-12-26 | $75.00 | $3,495.91 | $800.91 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
69 | LRM1342 | NY | 9213445192 | 07/08/2025 | 2024-11-01 | $105.00 | $1,905.10 | $1,150.10 | 🚗 ON ROAD | NO STANDING-EXC. TRUCK LOADING |
70 | LRN2963 | NY | 9217406077 | 07/08/2025 | 2025-01-10 | $75.00 | $14,152.41 | $9,172.41 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
71 | XMTS77 | NJ | 9214253470 | 07/08/2025 | 2025-04-15 | $75.00 | $14,565.27 | $1,575.27 | 🚗 ON ROAD | FAIL TO DISP. MUNI METER RECPT |
72 | KXM2223 | NY | 9217177362 | 07/07/2025 | 2022-07-15 | $0.00 | $6,870.77 | $6,535.77 | 🚗 ON ROAD | BEYOND MARKED SPACE |
73 | LFZ9840 | NY | 9218430713 | 07/07/2025 | 2024-01-03 | $75.00 | $9,137.79 | $2,067.79 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
74 | LRN2963 | NY | 9213303257 | 07/07/2025 | 2025-01-10 | $75.00 | $14,152.41 | $9,172.41 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
75 | MGJ0501 | PA | 9216660480 | 07/07/2025 | 2024-04-21 | $75.00 | $3,173.52 | $2,053.52 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
76 | X15RVA | NJ | 9217405760 | 07/07/2025 | 2025-04-23 | $75.00 | $1,475.00 | $375.00 | 🚗 ON ROAD | EXPIRED MUNI METER |
77 | XMTT42 | NJ | 9211803548 | 07/07/2025 | 2025-04-21 | $75.00 | $2,545.00 | $375.00 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
78 | GSE4808 | NY | 9215987216 | 07/06/2025 | 2023-10-18 | $75.00 | $16,044.24 | $12,589.24 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
79 | GSE4808 | NY | 9215987204 | 07/06/2025 | 2023-10-18 | $75.00 | $16,044.24 | $12,589.24 | 🚗 ON ROAD | REG. STICKER-EXPIRED/MISSING |
80 | LJD6300 | NY | 9214902562 | 07/06/2025 | 2025-02-25 | $75.00 | $1,544.21 | $539.21 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
81 | LJD6300 | NY | 9214599075 | 07/05/2025 | 2025-02-25 | $75.00 | $1,544.21 | $539.21 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
82 | LRN2963 | NY | 9213664187 | 07/05/2025 | 2025-01-10 | $75.00 | $14,152.41 | $9,172.41 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
83 | XMTS77 | NJ | 9214252762 | 07/05/2025 | 2025-04-15 | $75.00 | $14,565.27 | $1,575.27 | 🚗 ON ROAD | FAIL TO DISP. MUNI METER RECPT |
84 | GSE4808 | NY | 9211223544 | 07/04/2025 | 2023-10-18 | $75.00 | $16,044.24 | $12,589.24 | 🚗 ON ROAD | REG. STICKER-EXPIRED/MISSING |
85 | GSE4808 | NY | 9211223556 | 07/04/2025 | 2023-10-18 | $75.00 | $16,044.24 | $12,589.24 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
86 | 32981PF | NY | 9215657794 | 07/03/2025 | 2024-05-01 | $115.00 | $25,913.36 | $11,493.36 | 🚗 ON ROAD | DOUBLE PARKING |
87 | AM36011 | AZ | 9211641561 | 07/03/2025 | 2024-12-07 | $75.00 | $4,166.75 | $2,011.75 | 🚗 ON ROAD | NGHT PKG ON RESID STR-COMM VEH |
88 | DWL3964 | MI | 9215620930 | 07/03/2025 | 2024-12-26 | $75.00 | $3,495.91 | $800.91 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
89 | GSE4808 | NY | 9217417683 | 07/03/2025 | 2023-10-18 | $75.00 | $16,044.24 | $12,589.24 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
90 | GSE4808 | NY | 9217417671 | 07/03/2025 | 2023-10-18 | $75.00 | $16,044.24 | $12,589.24 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
91 | LJA4699 | NY | 9217417889 | 07/03/2025 | 2024-04-01 | $75.00 | $15,932.03 | $9,152.03 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
92 | LJA4699 | NY | 9217417890 | 07/03/2025 | 2024-04-01 | $75.00 | $15,932.03 | $9,152.03 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
93 | MDC6763 | PA | 9214598710 | 07/03/2025 | 2025-01-15 | $75.00 | $2,813.40 | $1,798.40 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
94 | XMTS77 | NJ | 9214252385 | 07/03/2025 | 2025-04-15 | $75.00 | $14,565.27 | $1,575.27 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
95 | 16559NF | NY | 9215998184 | 07/02/2025 | 2025-01-28 | $65.00 | $29,532.43 | $2,282.43 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
96 | 672JLG | ME | 9217880206 | 07/02/2025 | 2025-02-07 | $125.00 | $4,598.53 | $2,673.53 | 🚗 ON ROAD | FIRE HYDRANT |
97 | 94584NC | NY | 9216327042 | 07/02/2025 | 2023-07-17 | $25.00 | $747.98 | $402.98 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
98 | RQNI92 | FL | 9217416691 | 07/02/2025 | 2024-08-28 | $75.00 | $4,074.49 | $2,909.49 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
99 | XMTT42 | NJ | 9217410858 | 07/02/2025 | 2025-04-21 | $75.00 | $2,545.00 | $375.00 | 🚗 ON ROAD | FAIL TO DISP. MUNI METER RECPT |
100 | ZRA5923 | PA | 9217417350 | 07/02/2025 | 2023-05-02 | $105.00 | $6,381.09 | $4,611.09 | 🚗 ON ROAD | NO STANDING-EXC. TRUCK LOADING |
101 | ZRA5923 | PA | 9217417348 | 07/02/2025 | 2023-05-02 | $125.00 | $6,381.09 | $4,611.09 | 🚗 ON ROAD | COMML PLATES-UNALTERED VEHICLE |
102 | 20021MH | NY | 9213777401 | 07/01/2025 | 2025-02-14 | $75.00 | $3,401.75 | $1,101.75 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
103 | 29308NF | NY | 9213647906 | 07/01/2025 | 2025-04-04 | $75.00 | $2,217.57 | $917.57 | 🚗 ON ROAD | FRONT OR BACK PLATE MISSING |
104 | 33563MN | NY | 9214920825 | 07/01/2025 | 2021-01-28 | $75.00 | $1,429.45 | $1,114.45 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
105 | JEM6889 | NJ | 8920294884 | 07/01/2025 | 2025-03-05 | $75.00 | $2,182.91 | $607.91 | 🚗 ON ROAD | EXPIRED MUNI METER |
106 | JQWP59 | FL | 9213777437 | 07/01/2025 | 2025-04-22 | $75.00 | $2,435.06 | $425.06 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
107 | KUH7329 | NY | 8920294823 | 07/01/2025 | 2024-01-27 | $75.00 | $6,361.86 | $2,456.86 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
108 | LFZ9840 | NY | 9216026546 | 07/01/2025 | 2024-01-03 | $125.00 | $9,137.79 | $2,067.79 | 🚗 ON ROAD | NO STANDING-DAY/TIME LIMITS |
109 | LFZ9840 | NY | 9216026558 | 07/01/2025 | 2024-01-03 | $75.00 | $9,137.79 | $2,067.79 | 🚗 ON ROAD | FRONT OR BACK PLATE MISSING |
110 | LRN2963 | NY | 9213782834 | 07/01/2025 | 2025-01-10 | $75.00 | $14,152.41 | $9,172.41 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
111 | XMTT38 | NJ | 9214920990 | 07/01/2025 | 2025-04-17 | $125.00 | $3,825.19 | $550.19 | 🚗 ON ROAD | BUS PARKING IN LOWER MANHATTAN |
112 | AZ571M | NJ | 9214623740 | 06/30/2025 | 2025-02-13 | $75.00 | $6,537.09 | $782.09 | 🚗 ON ROAD | FAIL TO DISP. MUNI METER RECPT |
113 | C91SKC | NJ | 9217420049 | 06/30/2025 | 2025-04-15 | $75.00 | $2,062.76 | $442.76 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
114 | CF59251 | IL | 9213776895 | 06/30/2025 | 2023-05-13 | $75.00 | $1,377.09 | $942.09 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
115 | DWL3964 | MI | 9211222321 | 06/30/2025 | 2024-12-26 | $75.00 | $3,495.91 | $800.91 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
116 | FLAMA | NY | 9213663274 | 06/30/2025 | 2024-11-20 | $95.00 | $1,420.44 | $930.44 | 🚗 ON ROAD | NO STANDING-EXC. TRUCK LOADING |
117 | JQWP59 | FL | 9217415406 | 06/30/2025 | 2025-04-22 | $125.00 | $2,435.06 | $425.06 | 🚗 ON ROAD | NO STANDING-DAY/TIME LIMITS |
118 | LFZ9840 | NY | 9213777000 | 06/30/2025 | 2024-01-03 | $75.00 | $9,137.79 | $2,067.79 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
119 | S11SZE | NJ | 9216337655 | 06/30/2025 | 2025-04-20 | $0.00 | $2,761.37 | $426.37 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
120 | XMTS77 | NJ | 9214251885 | 06/30/2025 | 2025-04-15 | $75.00 | $14,565.27 | $1,575.27 | 🚗 ON ROAD | FAIL TO DISP. MUNI METER RECPT |
121 | LUE7953 | NY | 9213302540 | 06/28/2025 | 2025-04-11 | $75.00 | $901.09 | $351.09 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
122 | PLU9309 | OH | 9214900619 | 06/28/2025 | 2025-04-04 | $125.00 | $10,103.08 | $3,738.08 | 🚗 ON ROAD | NO STANDING-BUS LANE |
123 | XMTT42 | NJ | 9212168498 | 06/28/2025 | 2025-04-21 | $75.00 | $2,545.00 | $375.00 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
124 | XMTT42 | NJ | 9212168504 | 06/28/2025 | 2025-04-21 | $75.00 | $2,545.00 | $375.00 | 🚗 ON ROAD | PLTFRM LFTS LWRD POS COMM VEH |
125 | BA81428 | CT | 9214259926 | 06/27/2025 | 2025-04-03 | $125.00 | $1,871.77 | $901.77 | 🚗 ON ROAD | FIRE HYDRANT |
126 | H80UMV | NJ | 8937081635 | 06/27/2025 | 2025-01-30 | $75.00 | $3,169.28 | $1,594.28 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
127 | JEM6889 | NJ | 9214622840 | 06/27/2025 | 2025-03-05 | $75.00 | $2,182.91 | $607.91 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
128 | LRL6148 | NY | 9211802179 | 06/27/2025 | 2025-01-14 | $75.00 | $2,884.18 | $1,309.18 | 🚗 ON ROAD | EXPIRED MUNI METER |
129 | LRN2963 | NY | 9216640546 | 06/27/2025 | 2025-01-10 | $75.00 | $14,152.41 | $9,172.41 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
130 | 60997NE | NY | 9214592639 | 06/26/2025 | 2024-10-10 | $75.00 | $3,922.78 | $1,822.78 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
131 | 78602NF | NY | 9216640091 | 06/26/2025 | 2025-02-13 | $75.00 | $6,148.69 | $3,363.69 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
132 | 78602NF | NY | 9216640108 | 06/26/2025 | 2025-02-13 | $75.00 | $6,148.69 | $3,363.69 | 🚗 ON ROAD | VIN OBSCURED |
133 | DWL3964 | MI | 9211221298 | 06/26/2025 | 2024-12-26 | $75.00 | $3,495.91 | $800.91 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
134 | GSE4808 | NY | 9211983411 | 06/26/2025 | 2023-10-18 | $75.00 | $16,044.24 | $12,589.24 | 🚗 ON ROAD | INSP. STICKER-EXPIRED/MISSING |
135 | GSE4808 | NY | 9214241557 | 06/26/2025 | 2023-10-18 | $75.00 | $16,044.24 | $12,589.24 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
136 | GSE4808 | NY | 9211983400 | 06/26/2025 | 2023-10-18 | $75.00 | $16,044.24 | $12,589.24 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
137 | JEM6889 | NJ | 9212959611 | 06/26/2025 | 2025-03-05 | $125.00 | $2,182.91 | $607.91 | 🚗 ON ROAD | NO STANDING-DAY/TIME LIMITS |
138 | LFZ9840 | NY | 9214584448 | 06/26/2025 | 2024-01-03 | $75.00 | $9,137.79 | $2,067.79 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
139 | MGJ0501 | PA | 9214584382 | 06/26/2025 | 2024-04-21 | $75.00 | $3,173.52 | $2,053.52 | 🚗 ON ROAD | NO PARKING-STREET CLEANING |
140 | P52VGV | NJ | 9211801760 | 06/26/2025 | 2025-01-31 | $105.00 | $4,272.33 | $2,417.33 | 🚗 ON ROAD | NO STANDING-EXC. TRUCK LOADING |
141 | P52VGV | NJ | 9210614550 | 06/26/2025 | 2025-01-31 | $105.00 | $4,272.33 | $2,417.33 | 🚗 ON ROAD | NO STANDING-EXC. TRUCK LOADING |
142 | QDQS69 | FL | 9211221390 | 06/26/2025 | 2025-02-25 | $75.00 | $7,882.14 | $4,322.14 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
143 | XMTT38 | NJ | 9213968371 | 06/26/2025 | 2025-04-17 | $75.00 | $3,825.19 | $550.19 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
144 | XMTT42 | NJ | 9212288479 | 06/26/2025 | 2025-04-21 | $75.00 | $2,545.00 | $375.00 | 🚗 ON ROAD | NO PARKING-DAY/TIME LIMITS |
145 | LRN2963 | NY | 9215177279 | 06/25/2025 | 2025-01-10 | $75.00 | $14,152.41 | $9,172.41 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
146 | LSE6262 | NY | 9212959003 | 06/25/2025 | 2025-02-13 | $75.00 | $1,256.62 | $506.62 | 🚗 ON ROAD | FAIL TO DSPLY MUNI METER RECPT |
147 | LSM3696 | NY | 9211221080 | 06/25/2025 | 2025-04-14 | $75.00 | $1,392.11 | $552.11 | 🚗 ON ROAD | REG. STICKER-EXPIRED/MISSING |
148 | 32981PF | NY | 9214241089 | 06/24/2025 | 2024-05-01 | $65.00 | $25,913.36 | $11,493.36 | 🚗 ON ROAD | PLTFRM LFTS LWRD POS COMM VEH |
149 | 32981PF | NY | 9214241077 | 06/24/2025 | 2024-05-01 | $115.00 | $25,913.36 | $11,493.36 | 🚗 ON ROAD | DOUBLE PARKING |
150 | 46988NF | NY | 9213671040 | 06/24/2025 | 2025-04-16 | $125.00 | $4,820.36 | $475.36 | 🚗 ON ROAD | DOUBLE PARKING |
