🚛 Detailed Missed Towing Report

TRAFFIC - Precinct 006

Tickets issued 30-120 days ago | Generated: 2025-08-11 12:49:28

← Back to Summary Report ← Back to Main Report

Total Tickets After $350+ Threshold

770

Unique Plates

257

Total Ticket Amount

$73,024.24

Missed Enforcement Opportunities (30-120 days ago)

Tickets issued by TRAFFIC (Precinct 006) to vehicles owing $350+ with judgments, without enforcement action.

These vehicles continued receiving tickets after crossing the $350 judgment threshold instead of being booted or towed.

Only showing tickets issued 30-120 days ago to focus on recent missed opportunities.

Note: Excludes vehicles that were eventually enforced against (TOWED, BOOTED, RUNAWAY, or REDEEMED) - these represent actual missed opportunities where NO enforcement action was taken.

# License Plate State Summons Number Issue Date $350+ Threshold Date Ticket Amount Total Owed In Judgment Due Current Status Violation Code
1 31EUJS FL 9213784892 07/12/2025 2025-04-24 $115.00 $7,137.49 $677.49 🚗 ON ROAD FIRE HYDRANT
2 3GC9034 MD 9216273940 07/12/2025 2025-01-23 $115.00 $3,426.23 $2,196.23 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
3 16559NF NY 9214248620 07/11/2025 2025-01-28 $115.00 $29,532.43 $2,282.43 🚗 ON ROAD BIKE LANE
4 16559NF NY 9216677016 07/11/2025 2025-01-28 $115.00 $29,532.43 $2,282.43 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
5 16559NF NY 9216677028 07/11/2025 2025-01-28 $65.00 $29,532.43 $2,282.43 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
6 31EUJS FL 9217881417 07/11/2025 2025-04-24 $115.00 $7,137.49 $677.49 🚗 ON ROAD FIRE HYDRANT
7 32772NA NY 9218123178 07/11/2025 2023-07-06 $115.00 $6,811.62 $5,466.62 🚗 ON ROAD DOUBLE PARKING
8 3JXH43 MA 8920296790 07/11/2025 2023-08-28 $65.00 $678.20 $503.20 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
9 41195NF NY 9214579532 07/11/2025 2025-04-20 $65.00 $1,985.38 $550.38 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
10 5JUM014 CA 9211804668 07/11/2025 2023-02-24 $65.00 $7,897.84 $6,562.84 🚗 ON ROAD NO PARKING-STREET CLEANING
11 8777KB SC 9217881545 07/11/2025 2024-07-27 $65.00 $417.93 $352.93 🚗 ON ROAD NO PARKING-STREET CLEANING
12 BS83580 CT 9216921572 07/11/2025 2025-02-07 $65.00 $1,410.42 $750.42 🚗 ON ROAD NO PARKING-STREET CLEANING
13 H52RDV NJ 9212359395 07/11/2025 2024-04-01 $65.00 $4,414.98 $3,859.98 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
14 JPH5847 NY 9205229301 07/11/2025 2024-11-25 $65.00 $1,399.66 $1,064.66 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
15 JSC2209 NY 9206858919 07/11/2025 2024-01-28 $115.00 $3,693.32 $2,878.32 🚗 ON ROAD NO STANDING-BUS STOP
16 KPF2655 NY 9214922883 07/11/2025 2025-01-07 $65.00 $1,724.54 $989.54 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
17 KZH9248 NY 9218123130 07/11/2025 2023-05-18 $65.00 $5,802.02 $4,877.02 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
18 LFY4851 NY 9205229441 07/11/2025 2024-06-09 $65.00 $976.99 $796.99 🚗 ON ROAD EXPIRED MUNI METER
19 LGT7036 NY 9214579581 07/11/2025 2025-03-29 $65.00 $1,016.57 $806.57 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
20 LLC5923 NY 9209868663 07/11/2025 2024-08-07 $65.00 $4,839.78 $3,229.78 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
21 LNB7785 NY 9214579507 07/11/2025 2024-08-30 $65.00 $2,416.98 $2,016.98 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
22 LRT8223 NY 9217182060 07/11/2025 2024-12-24 $65.00 $4,541.33 $2,181.33 🚗 ON ROAD NO PARKING-STREET CLEANING
23 LRT8223 NY 9217182059 07/11/2025 2024-12-24 $65.00 $4,541.33 $2,181.33 🚗 ON ROAD FRONT OR BACK PLATE MISSING
24 LUE7065 NY 9214897580 07/11/2025 2025-04-15 $65.00 $1,521.20 $596.20 🚗 ON ROAD NO PARKING-STREET CLEANING
25 M11RVV NJ 9211584851 07/11/2025 2024-01-28 $65.00 $427.66 $362.66 🚗 ON ROAD NO PARKING-STREET CLEANING
26 S27ULE NJ 9214897566 07/11/2025 2024-08-12 $65.00 $1,064.45 $589.45 🚗 ON ROAD FRONT OR BACK PLATE MISSING
27 S27ULE NJ 9214897554 07/11/2025 2024-08-12 $65.00 $1,064.45 $589.45 🚗 ON ROAD NO PARKING-STREET CLEANING
28 XFLJ72 NJ 9219455900 07/11/2025 2018-11-30 $65.00 $4,325.55 $3,810.55 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
29 XFLJ72 NJ 9219455912 07/11/2025 2018-11-30 $65.00 $4,325.55 $3,810.55 🚗 ON ROAD VIN OBSCURED
30 XKAN67 NJ 9219450628 07/11/2025 2021-11-05 $65.00 $6,609.50 $5,724.50 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
31 XKBS77 NJ 9217862265 07/11/2025 2021-01-19 $65.00 $3,492.74 $2,792.74 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
32 XLAX23 NJ 9212359607 07/11/2025 2022-07-29 $65.00 $30,437.89 $26,257.89 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
33 XLBR21 NJ 9211804530 07/11/2025 2023-08-16 $115.00 $1,980.54 $735.54 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
34 XMTS77 NJ 9217162139 07/11/2025 2025-04-15 $65.00 $14,565.27 $1,575.27 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
35 XMTS77 NJ 9217162140 07/11/2025 2025-04-15 $65.00 $14,565.27 $1,575.27 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
36 XMTT29 NJ 9217162206 07/11/2025 2025-04-18 $65.00 $4,140.12 $500.12 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
37 XNCW65 NJ 9217162127 07/11/2025 2025-03-10 $115.00 $6,715.78 $350.78 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
38 XNUM69 NJ 9209868729 07/11/2025 2024-04-11 $115.00 $1,498.92 $918.92 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
39 XPYW69 NJ 9218822020 07/11/2025 2025-03-25 $115.00 $1,303.92 $813.92 🚗 ON ROAD BIKE LANE
40 3637179 IN 9198778158 07/10/2025 2025-04-03 $115.00 $14,322.68 $1,532.68 🚗 ON ROAD BIKE LANE
41 40615NF NY 9210603680 07/10/2025 2025-04-09 $115.00 $3,751.89 $651.89 🚗 ON ROAD DOUBLE PARKING
42 48338NE NY 9216308138 07/10/2025 2024-04-10 $65.00 $1,656.82 $1,316.82 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
43 49934NC NY 9216632963 07/10/2025 2022-06-18 $65.00 $1,427.25 $672.25 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
44 56EGKR FL 9216661033 07/10/2025 2024-12-23 $65.00 $860.87 $795.87 🚗 ON ROAD NO PARKING-STREET CLEANING
45 63663JK NY 9209868353 07/10/2025 2023-08-02 $65.00 $10,819.17 $2,299.17 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
46 78604NF NY 9215988350 07/10/2025 2025-02-04 $115.00 $7,569.22 $4,794.22 🚗 ON ROAD DOUBLE PARKING
47 86025NC NY 9218821921 07/10/2025 2022-09-08 $115.00 $4,252.47 $852.47 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
48 B47SLW NJ 9211958076 07/10/2025 2025-02-27 $115.00 $1,067.13 $452.13 🚗 ON ROAD NO STANDING-COMM METER ZONE
49 D17STP NJ 9214248175 07/10/2025 2023-11-28 $115.00 $1,719.99 $1,479.99 🚗 ON ROAD NO STANDING-COMM METER ZONE
50 E86VEX NJ 9217181808 07/10/2025 2025-04-22 $65.00 $621.06 $556.06 🚗 ON ROAD NO PARKING-STREET CLEANING
51 GCK3344 NY 9216308102 07/10/2025 2024-08-12 $65.00 $8,124.55 $5,094.55 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
52 GCK3344 NY 9216308096 07/10/2025 2024-08-12 $115.00 $8,124.55 $5,094.55 🚗 ON ROAD FIRE HYDRANT
53 JEM6889 NJ 9218800619 07/10/2025 2025-03-05 $65.00 $2,182.91 $607.91 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
54 KNE9995 NY 9217636447 07/10/2025 2024-02-28 $65.00 $1,398.25 $913.25 🚗 ON ROAD EXPIRED MUNI METER
55 LAB9038 NY 9220131377 07/10/2025 2024-07-11 $115.00 $1,886.29 $1,171.29 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
56 LBF7259 NY 9205229192 07/10/2025 2023-08-05 $65.00 $3,062.50 $1,697.50 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
57 LBF7259 NY 9216633130 07/10/2025 2023-08-05 $65.00 $3,062.50 $1,697.50 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
58 LJD6300 NY 9198778444 07/10/2025 2025-02-25 $95.00 $1,544.21 $539.21 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
59 LJD6300 NY 9198778456 07/10/2025 2025-02-25 $65.00 $1,544.21 $539.21 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
60 LKL6748 NY 9218821908 07/10/2025 2024-07-05 $65.00 $3,615.14 $1,950.14 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
61 LWR9670 NY 9205229027 07/10/2025 2025-05-05 $115.00 $1,765.47 $400.47 🚗 ON ROAD NO STANDING-BUS STOP
62 M49SZB NJ 9216661008 07/10/2025 2024-09-23 $65.00 $5,332.38 $2,247.38 🚗 ON ROAD NO PARKING-STREET CLEANING
63 M62SUW NJ 9218800668 07/10/2025 2024-01-16 $65.00 $1,713.47 $1,648.47 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
64 RLZX70 FL 9214248187 07/10/2025 2024-06-20 $65.00 $13,807.56 $10,887.56 🚗 ON ROAD VIN OBSCURED
65 SI4846 NY 9213784399 07/10/2025 2025-02-18 $65.00 $2,493.61 $1,678.61 🚗 ON ROAD NO PARKING-STREET CLEANING
66 W25VLF NJ 9206858683 07/10/2025 2025-02-23 $115.00 $3,113.55 $1,773.55 🚗 ON ROAD NO STANDING-COMM METER ZONE
67 X36PGU NJ 9217412569 07/10/2025 2023-02-16 $65.00 $1,122.22 $982.22 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
68 XMTS77 NJ 9217161913 07/10/2025 2025-04-15 $65.00 $14,565.27 $1,575.27 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
69 XMTS77 NJ 9217161925 07/10/2025 2025-04-15 $65.00 $14,565.27 $1,575.27 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
70 29180NC NY 9217861753 07/09/2025 2024-07-03 $75.00 $2,357.07 $1,177.07 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
71 3267193 IN 9219450057 07/09/2025 2025-01-29 $75.00 $787.30 $647.30 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
72 33173NA NY 9216307699 07/09/2025 2025-04-21 $75.00 $1,370.10 $375.10 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
73 41357NF NY 9219455249 07/09/2025 2025-04-23 $125.00 $1,652.23 $477.23 🚗 ON ROAD FIRE HYDRANT
74 6530190 GV 9217372687 07/09/2025 2018-09-04 $125.00 $4,970.90 $4,595.90 🚗 ON ROAD FIRE HYDRANT
75 66394NF NY 9219455067 07/09/2025 2025-01-31 $125.00 $6,943.65 $3,278.65 🚗 ON ROAD FIRE HYDRANT
76 78826NF NY 9217372572 07/09/2025 2025-01-24 $75.00 $6,767.26 $2,752.26 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
77 EY57009 IL 9211642103 07/09/2025 2025-02-04 $125.00 $774.87 $534.87 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
78 G49RDK NJ 9219455640 07/09/2025 2022-09-28 $125.00 $1,546.15 $961.15 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
79 KMX6871 NY 9217636319 07/09/2025 2024-02-18 $125.00 $1,607.91 $1,232.91 🚗 ON ROAD FIRE HYDRANT
80 LBJ6167 NY 9217423427 07/09/2025 2023-08-09 $75.00 $3,056.38 $2,781.38 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
81 LBJ6167 NY 9217423439 07/09/2025 2023-08-09 $75.00 $3,056.38 $2,781.38 🚗 ON ROAD FRONT OR BACK PLATE MISSING
82 QDQS69 FL 9209868134 07/09/2025 2025-02-25 $125.00 $7,882.14 $4,322.14 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
83 XMTS77 NJ 9217161676 07/09/2025 2025-04-15 $75.00 $14,565.27 $1,575.27 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
84 XMTS77 NJ 9209868237 07/09/2025 2025-04-15 $75.00 $14,565.27 $1,575.27 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
85 XMTT29 NJ 9217161718 07/09/2025 2025-04-18 $75.00 $4,140.12 $500.12 🚗 ON ROAD EXPIRED MUNI MTR-COMM MTR ZN
86 XMTT29 NJ 9217161720 07/09/2025 2025-04-18 $75.00 $4,140.12 $500.12 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
87 XPBE84 NJ 9212358895 07/09/2025 2024-03-06 $125.00 $12,346.51 $9,626.51 🚗 ON ROAD FIRE HYDRANT
88 Y27VFG NJ 9218411159 07/09/2025 2025-03-14 $75.00 $961.05 $711.05 🚗 ON ROAD NO PARKING-STREET CLEANING
89 29180NC NY 9217372055 07/08/2025 2024-07-03 $125.00 $2,357.07 $1,177.07 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
90 78826NF NY 9218122472 07/08/2025 2025-01-24 $125.00 $6,767.26 $2,752.26 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
91 LAT8003 NC 9216920671 07/08/2025 2024-11-29 $75.00 $1,660.37 $855.37 🚗 ON ROAD NO PARKING-STREET CLEANING
92 XMTS77 NJ 9215983521 07/08/2025 2025-04-15 $75.00 $14,565.27 $1,575.27 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
93 XMTS77 NJ 9217161226 07/08/2025 2025-04-15 $75.00 $14,565.27 $1,575.27 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
94 XMTT29 NJ 9217177593 07/08/2025 2025-04-18 $75.00 $4,140.12 $500.12 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
95 XMTT29 NJ 9217177581 07/08/2025 2025-04-18 $75.00 $4,140.12 $500.12 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
96 Z25VCB NJ 9217635613 07/08/2025 2024-10-25 $75.00 $2,405.77 $935.77 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
97 16559NF NY 9217635340 07/07/2025 2025-01-28 $65.00 $29,532.43 $2,282.43 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
98 16559NF NY 9217635352 07/07/2025 2025-01-28 $65.00 $29,532.43 $2,282.43 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
99 3448887 IN 9216631843 07/07/2025 2024-03-20 $75.00 $4,136.71 $3,486.71 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
100 LJD6300 NY 9205228576 07/07/2025 2025-02-25 $125.00 $1,544.21 $539.21 🚗 ON ROAD FIRE HYDRANT
101 LJD6300 NY 9205228564 07/07/2025 2025-02-25 $75.00 $1,544.21 $539.21 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
102 LTS8808 NY 9216631922 07/07/2025 2025-04-17 $125.00 $9,145.00 $1,150.00 🚗 ON ROAD NO STANDING-COMM METER ZONE
103 XLAX23 NJ 9218121959 07/07/2025 2022-07-29 $65.00 $30,437.89 $26,257.89 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
104 XMTS77 NJ 9217160994 07/07/2025 2025-04-15 $75.00 $14,565.27 $1,575.27 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
105 XMTS77 NJ 9217160982 07/07/2025 2025-04-15 $75.00 $14,565.27 $1,575.27 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
106 XMTT29 NJ 9218405263 07/07/2025 2025-04-18 $125.00 $4,140.12 $500.12 🚗 ON ROAD NO STANDING-BUS STOP
107 XMTT29 NJ 9218122204 07/07/2025 2025-04-18 $75.00 $4,140.12 $500.12 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
108 XMTT29 NJ 9218405275 07/07/2025 2025-04-18 $75.00 $4,140.12 $500.12 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
109 XPTB47 NJ 9218121984 07/07/2025 2024-09-09 $125.00 $1,794.72 $1,039.72 🚗 ON ROAD DOUBLE PARKING
110 XPTB47 NJ 9218121996 07/07/2025 2024-09-09 $125.00 $1,794.72 $1,039.72 🚗 ON ROAD COMML PLATES-UNALTERED VEHICLE
111 Z25VCB NJ 9217411905 07/07/2025 2024-10-25 $75.00 $2,405.77 $935.77 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
112 31EUJS FL 9217371970 07/06/2025 2025-04-24 $125.00 $7,137.49 $677.49 🚗 ON ROAD FIRE HYDRANT
113 5JUM014 CA 9214609263 07/06/2025 2023-02-24 $125.00 $7,897.84 $6,562.84 🚗 ON ROAD FIRE HYDRANT
114 HZM6915 NY 9217177155 07/06/2025 2022-06-22 $65.00 $5,556.57 $4,581.57 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
115 HZM6915 NY 9217177143 07/06/2025 2022-06-22 $65.00 $5,556.57 $4,581.57 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
116 KVH9634 NY 9217177040 07/06/2025 2024-11-20 $125.00 $4,439.27 $1,519.27 🚗 ON ROAD FIRE HYDRANT
117 LLC5923 NY 9217176916 07/06/2025 2024-08-07 $75.00 $4,839.78 $3,229.78 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
118 16566NF NY 9215999127 07/05/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-BUS STOP
119 DI45AD FL 9218121730 07/05/2025 2025-03-29 $125.00 $5,772.07 $2,032.07 🚗 ON ROAD SAFETY ZONE
120 JMF4249 NY 9206857502 07/05/2025 2023-04-28 $75.00 $11,055.31 $10,030.31 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
121 LKL6748 NY 8913876050 07/05/2025 2024-07-05 $75.00 $3,615.14 $1,950.14 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
122 LLC5923 NY 9218430257 07/05/2025 2024-08-07 $75.00 $4,839.78 $3,229.78 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
123 XMTS77 NJ 9217160660 07/05/2025 2025-04-15 $75.00 $14,565.27 $1,575.27 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
124 XMTT38 NJ 9215987009 07/05/2025 2025-04-17 $75.00 $3,825.19 $550.19 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
125 XNCW65 NJ 9217160659 07/05/2025 2025-03-10 $125.00 $6,715.78 $350.78 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
126 31EUJS FL 9216272004 07/04/2025 2025-04-24 $125.00 $7,137.49 $677.49 🚗 ON ROAD FIRE HYDRANT
127 KZL2271 NY 9217371427 07/04/2025 2023-08-17 $75.00 $7,917.39 $4,637.39 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
128 KZL2271 NY 9217371415 07/04/2025 2023-08-17 $75.00 $7,917.39 $4,637.39 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
129 LKA1786 NY 9217875168 07/04/2025 2025-04-23 $125.00 $4,320.00 $420.00 🚗 ON ROAD FIRE HYDRANT
130 LLC5923 NY 9210629085 07/04/2025 2024-08-07 $75.00 $4,839.78 $3,229.78 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
131 16559NF NY 9217176618 07/03/2025 2025-01-28 $65.00 $29,532.43 $2,282.43 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
132 16559NF NY 9217176606 07/03/2025 2025-01-28 $115.00 $29,532.43 $2,282.43 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
133 29057MN NY 9212358214 07/03/2025 2021-06-17 $65.00 $9,577.00 $6,312.00 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
134 3448887 IN 9216631168 07/03/2025 2024-03-20 $125.00 $4,136.71 $3,486.71 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
135 3786991 IN 9212169740 07/03/2025 2025-04-15 $75.00 $21,390.57 $3,000.57 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
136 3786991 IN 9218121388 07/03/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
137 3786991 IN 9218121390 07/03/2025 2025-04-15 $75.00 $21,390.57 $3,000.57 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
138 3786991 IN 9212169958 07/03/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
139 3786991 IN 9212169752 07/03/2025 2025-04-15 $75.00 $21,390.57 $3,000.57 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
140 BT83040 CT 9207006960 07/03/2025 2025-03-12 $125.00 $4,721.91 $2,056.91 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
141 DI45AD FL 9216280165 07/03/2025 2025-03-29 $125.00 $5,772.07 $2,032.07 🚗 ON ROAD NO STANDING-COMM METER ZONE
142 LDF3198 NY 9218410106 07/03/2025 2023-10-13 $75.00 $10,860.80 $9,085.80 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
143 LDF3198 NY 9218410118 07/03/2025 2023-10-13 $75.00 $10,860.80 $9,085.80 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
144 LPF9062 NY 9218410039 07/03/2025 2025-02-21 $75.00 $3,425.17 $1,715.17 🚗 ON ROAD EXPIRED MUNI METER
145 LRN2963 NY 9216306749 07/03/2025 2025-01-10 $75.00 $14,152.41 $9,172.41 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
146 MJP3926 PA 9218410003 07/03/2025 2024-06-27 $125.00 $1,823.12 $1,198.12 🚗 ON ROAD FIRE HYDRANT
147 P62PZH NJ 9216306658 07/03/2025 2025-02-09 $75.00 $1,450.83 $840.83 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
148 R92SZL NJ 9211583111 07/03/2025 2024-08-23 $75.00 $861.74 $521.74 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
149 XLAX23 NJ 9213783243 07/03/2025 2022-07-29 $0.00 $30,437.89 $26,257.89 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
150 XMTS77 NJ 9217411450 07/03/2025 2025-04-15 $75.00 $14,565.27 $1,575.27 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
151 XNCW65 NJ 9217160271 07/03/2025 2025-03-10 $75.00 $6,715.78 $350.78 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
152 XNUM69 NJ 9214896355 07/03/2025 2024-04-11 $75.00 $1,498.92 $918.92 🚗 ON ROAD NO PARKING-STREET CLEANING
153 XPTB47 NJ 9216920040 07/03/2025 2024-09-09 $75.00 $1,794.72 $1,039.72 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
154 14442NB NY 9213659866 07/02/2025 2023-06-06 $125.00 $3,669.81 $1,969.81 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
155 14442NB NY 9215620850 07/02/2025 2023-06-06 $75.00 $3,669.81 $1,969.81 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
156 14442NB NY 9215620849 07/02/2025 2023-06-06 $125.00 $3,669.81 $1,969.81 🚗 ON ROAD BIKE LANE
157 16559NF NY 9217370794 07/02/2025 2025-01-28 $65.00 $29,532.43 $2,282.43 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
158 16559NF NY 9217370782 07/02/2025 2025-01-28 $115.00 $29,532.43 $2,282.43 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
159 16938NE NY 9218120815 07/02/2025 2024-02-29 $75.00 $13,417.10 $1,842.10 🚗 ON ROAD FRONT OR BACK PLATE MISSING
160 16938NE NY 9218120803 07/02/2025 2024-02-29 $75.00 $13,417.10 $1,842.10 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
161 31EUJS FL 9210168483 07/02/2025 2025-04-24 $125.00 $7,137.49 $677.49 🚗 ON ROAD FIRE HYDRANT
162 66394NF NY 9218120876 07/02/2025 2025-01-31 $125.00 $6,943.65 $3,278.65 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
163 66394NF NY 9211824965 07/02/2025 2025-01-31 $125.00 $6,943.65 $3,278.65 🚗 ON ROAD NO STANDING-BUS STOP
164 78826NF NY 9218120864 07/02/2025 2025-01-24 $125.00 $6,767.26 $2,752.26 🚗 ON ROAD FIRE HYDRANT
165 MMV8779 PA 9218430038 07/02/2025 2025-04-21 $125.00 $2,031.59 $671.59 🚗 ON ROAD NO STANDING-COMM METER ZONE
166 XLEZ69 NJ 9211802866 07/02/2025 2025-01-30 $45.00 $3,202.44 $627.44 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
167 XNCW65 NJ 9216271474 07/02/2025 2025-03-10 $125.00 $6,715.78 $350.78 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
168 XNCW65 NJ 9213659880 07/02/2025 2025-03-10 $125.00 $6,715.78 $350.78 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
169 23244ML NY 9215997696 07/01/2025 2025-01-24 $125.00 $4,917.35 $3,137.35 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
170 31EUJS FL 9213782585 07/01/2025 2025-04-24 $75.00 $7,137.49 $677.49 🚗 ON ROAD NO PARKING-STREET CLEANING
171 40615NF NY 9218120402 07/01/2025 2025-04-09 $75.00 $3,751.89 $651.89 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
172 5JUM014 CA 9210603217 07/01/2025 2023-02-24 $75.00 $7,897.84 $6,562.84 🚗 ON ROAD NO PARKING-STREET CLEANING
173 78826NF NY 9218120128 07/01/2025 2025-01-24 $75.00 $6,767.26 $2,752.26 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
174 83924MN NY 9218120098 07/01/2025 2020-12-04 $65.00 $4,251.05 $991.05 🚗 ON ROAD REG STICKER-MUTILATED/C'FEIT
175 83924MN NY 9218120086 07/01/2025 2020-12-04 $65.00 $4,251.05 $991.05 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
176 JLH6037 NY 9217370370 07/01/2025 2022-02-14 $75.00 $7,235.06 $4,685.06 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
177 R48UWL NJ 9214607187 07/01/2025 2024-09-16 $75.00 $8,317.50 $7,392.50 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
178 XLAX23 NJ 9218120190 07/01/2025 2022-07-29 $115.00 $30,437.89 $26,257.89 🚗 ON ROAD BIKE LANE
