🚛 Detailed Missed Towing Report

TRAFFIC - Precinct 001

Tickets issued 30-120 days ago | Generated: 2025-08-11 12:49:45

← Back to Summary Report ← Back to Main Report

Total Tickets After $350+ Threshold

570

Unique Plates

247

Total Ticket Amount

$54,926.01

Missed Enforcement Opportunities (30-120 days ago)

Tickets issued by TRAFFIC (Precinct 001) to vehicles owing $350+ with judgments, without enforcement action.

These vehicles continued receiving tickets after crossing the $350 judgment threshold instead of being booted or towed.

Only showing tickets issued 30-120 days ago to focus on recent missed opportunities.

Note: Excludes vehicles that were eventually enforced against (TOWED, BOOTED, RUNAWAY, or REDEEMED) - these represent actual missed opportunities where NO enforcement action was taken.

# License Plate State Summons Number Issue Date $350+ Threshold Date Ticket Amount Total Owed In Judgment Due Current Status Violation Code
1 JHK4800 NY 9216681860 07/12/2025 2021-11-24 $65.00 $37,353.53 $31,528.53 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
2 JHK4800 NY 9216681871 07/12/2025 2021-11-24 $65.00 $37,353.53 $31,528.53 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
3 KZJ6809 NY 9217424419 07/12/2025 2023-11-09 $65.00 $5,941.55 $4,366.55 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
4 KZJ6809 NY 9217424420 07/12/2025 2023-11-09 $65.00 $5,941.55 $4,366.55 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
5 LAL7682 NY 9216681901 07/12/2025 2023-11-17 $65.00 $6,049.50 $4,754.50 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
6 RHW7035 NC 9217186867 07/12/2025 2024-06-01 $95.00 $2,412.06 $1,437.06 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
7 14215NB NY 9208273994 07/11/2025 2023-11-08 $65.00 $2,243.36 $603.36 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
8 16938NE NY 9217642332 07/11/2025 2024-02-29 $115.00 $13,417.10 $1,842.10 🚗 ON ROAD SIDEWALK
9 3448887 IN 9220280267 07/11/2025 2024-03-20 $65.00 $4,136.71 $3,486.71 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
10 98073NB NY 9218436260 07/11/2025 2024-04-03 $65.00 $705.18 $440.18 🚗 ON ROAD EXPIRED MUNI MTR-COMM MTR ZN
11 A25UWR NJ 9217186557 07/11/2025 2024-08-28 $115.00 $11,747.17 $9,192.17 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
12 D77STM NJ 9217876707 07/11/2025 2024-09-13 $65.00 $1,096.60 $616.60 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
13 DJ09BW FL 9217881776 07/11/2025 2025-04-15 $65.00 $1,450.51 $550.51 🚗 ON ROAD NO PARKING-STREET CLEANING
14 E23MEK NJ 9214922718 07/11/2025 2022-02-24 $65.00 $1,271.46 $1,156.46 🚗 ON ROAD FRONT OR BACK PLATE MISSING
15 F54NZB NJ 9219511381 07/11/2025 2023-03-27 $65.00 $1,154.74 $774.74 🚗 ON ROAD EXPIRED MUNI METER
16 JKD3949 NY 9217876823 07/11/2025 2024-09-07 $65.00 $480.91 $350.91 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
17 JKD3949 NY 9217876835 07/11/2025 2024-09-07 $65.00 $480.91 $350.91 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
18 KFY8690 NY 9218449825 07/11/2025 2024-04-29 $115.00 $3,716.46 $3,151.46 🚗 ON ROAD FIRE HYDRANT
19 KLB2442 NY 9214922640 07/11/2025 2023-08-02 $115.00 $4,984.51 $4,679.51 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
20 KUH6433 NY 9217186510 07/11/2025 2025-03-02 $115.00 $927.07 $687.07 🚗 ON ROAD NO STANDING-COMM METER ZONE
21 KVC5553 NY 9216677120 07/11/2025 2024-04-26 $115.00 $584.77 $469.77 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
22 KZZ7009 NY 9217661960 07/11/2025 2025-02-26 $65.00 $1,372.54 $1,012.54 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
23 KZZ7009 NY 9217661971 07/11/2025 2025-02-26 $115.00 $1,372.54 $1,012.54 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
24 L18SBA NJ 9218436466 07/11/2025 2023-04-02 $115.00 $1,664.13 $1,424.13 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
25 L69RSZ NJ 9216681615 07/11/2025 2023-06-30 $95.00 $790.69 $645.69 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
26 LCX7081 NY 9207478092 07/11/2025 2024-06-27 $65.00 $7,361.13 $5,326.13 🚗 ON ROAD NO PARKING-STREET CLEANING
27 LHA4621 NC 9217662094 07/11/2025 2025-04-11 $95.00 $1,463.46 $893.46 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
28 LJD8664 NY 9207478171 07/11/2025 2024-05-17 $95.00 $1,424.59 $929.59 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
29 LJD8664 NY 9207478160 07/11/2025 2024-05-17 $65.00 $1,424.59 $929.59 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
30 LKH6167 NY 9215659262 07/11/2025 2025-03-26 $115.00 $2,464.31 $1,319.31 🚗 ON ROAD NO STANDING-COMM METER ZONE
31 LKT1181 NY 9217872635 07/11/2025 2024-08-03 $115.00 $5,401.19 $1,871.19 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
32 LKT1181 NY 9217872647 07/11/2025 2024-08-03 $65.00 $5,401.19 $1,871.19 🚗 ON ROAD FRONT OR BACK PLATE MISSING
33 LLY4304 NY 9211584875 07/11/2025 2024-12-04 $65.00 $7,984.07 $3,714.07 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
34 LNC9073 NY 9218141880 07/11/2025 2024-08-24 $95.00 $2,839.41 $2,324.41 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
35 LRA2571 NY 9216671579 07/11/2025 2025-02-14 $115.00 $2,681.45 $961.45 🚗 ON ROAD NO STANDING-COMM METER ZONE
36 LTF6794 NY 9216343230 07/11/2025 2025-04-07 $115.00 $1,626.31 $551.31 🚗 ON ROAD NO STANDING-COMM METER ZONE
37 N11UVP NJ 9220280255 07/11/2025 2025-03-19 $65.00 $1,205.69 $955.69 🚗 ON ROAD BEYOND MARKED SPACE
38 RQII48 FL 9220280231 07/11/2025 2024-07-10 $115.00 $1,731.92 $1,161.92 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
39 SBB2716 GA 9219785031 07/11/2025 2024-09-09 $115.00 $2,107.07 $1,172.07 🚗 ON ROAD NO STANDING-COMM METER ZONE
40 T137455C NY 8864408939 07/11/2025 2024-09-05 $115.00 $958.27 $628.27 🚗 ON ROAD DOUBLE PARKING
41 TJC9484 VA 9220280243 07/11/2025 2025-03-12 $115.00 $3,864.34 $1,659.34 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
42 TKD7011 VA 9216677170 07/11/2025 2024-03-22 $115.00 $8,072.45 $6,167.45 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
43 XFXZ20 NJ 9211264960 07/11/2025 2020-11-30 $65.00 $7,269.63 $5,229.63 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
44 XHXH50 NJ 9217865965 07/11/2025 2024-07-03 $65.00 $936.72 $601.72 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
45 16938NE NY 9211133166 07/10/2025 2024-02-29 $65.00 $13,417.10 $1,842.10 🚗 ON ROAD FRONT OR BACK PLATE MISSING
46 45261NF NY 9211264546 07/10/2025 2025-01-09 $65.00 $2,820.01 $2,460.01 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
47 60EKYE FL 9217436483 07/10/2025 2024-08-13 $115.00 $1,216.08 $721.08 🚗 ON ROAD NO STANDING-COMM METER ZONE
48 BN27897 CT 9218436028 07/10/2025 2024-08-03 $65.00 $692.40 $487.40 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
49 G45UTF NJ 9215407777 07/10/2025 2025-03-26 $65.00 $623.23 $378.23 🚗 ON ROAD NO PARKING-STREET CLEANING
50 H57VHT NJ 9216044652 07/10/2025 2025-04-20 $115.00 $1,170.28 $425.28 🚗 ON ROAD NO STANDING-COMM METER ZONE
51 H93RUH NJ 9217661820 07/10/2025 2023-09-26 $115.00 $1,277.16 $557.16 🚗 ON ROAD NO STANDING-COMM METER ZONE
52 HFY5807 NY 9217872039 07/10/2025 2025-02-05 $65.00 $1,043.13 $353.13 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
53 HXK3417 NY 9217876185 07/10/2025 2025-03-26 $115.00 $852.28 $352.28 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
54 HZY7794 NY 9219511320 07/10/2025 2024-10-19 $95.00 $5,338.83 $4,398.83 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
55 HZY7794 NY 9219511332 07/10/2025 2024-10-19 $65.00 $5,338.83 $4,398.83 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
56 JLK4937 NC 9216676814 07/10/2025 2023-05-04 $65.00 $1,034.71 $779.71 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
57 KKA1216 NY 9217436630 07/10/2025 2025-04-09 $65.00 $2,030.84 $550.84 🚗 ON ROAD EXPIRED MUNI METER
58 KRP6933 NY 9217186030 07/10/2025 2023-06-01 $65.00 $15,124.48 $13,694.48 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
59 LDZ3861 NC 9217661880 07/10/2025 2025-01-02 $115.00 $1,193.47 $713.47 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
60 LEU6026 NY 9216676607 07/10/2025 2025-04-23 $65.00 $975.71 $500.71 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
61 LFZ9840 NY 9217651734 07/10/2025 2024-01-03 $65.00 $9,137.79 $2,067.79 🚗 ON ROAD NO PARKING-STREET CLEANING
62 LNB7398 NY 9218440937 07/10/2025 2024-09-09 $115.00 $1,072.83 $737.83 🚗 ON ROAD SIDEWALK
63 LPL4908 NY 9218436089 07/10/2025 2025-01-25 $65.00 $3,303.76 $1,153.76 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
64 LRA2571 NY 9219135504 07/10/2025 2025-02-14 $115.00 $2,681.45 $961.45 🚗 ON ROAD NO STANDING-COMM METER ZONE
65 LSK4133 NY 9216676693 07/10/2025 2025-04-05 $65.00 $1,115.78 $525.78 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
66 LWR9670 NY 9217651540 07/10/2025 2025-05-05 $65.00 $1,765.47 $400.47 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
67 MSG5412 PA 9214914266 07/10/2025 2025-05-11 $115.00 $1,030.75 $380.75 🚗 ON ROAD NO STANDING-COMM METER ZONE
68 R15UJU NJ 9216036370 07/10/2025 2024-09-07 $115.00 $1,576.76 $806.76 🚗 ON ROAD OBSTRUCTING TRAFFIC/INTERSECT
69 TSR8477 VA 9218440494 07/10/2025 2024-10-03 $95.00 $7,191.75 $3,596.75 🚗 ON ROAD NO STANDING EXCP D/S
70 V16VAN NJ 8920296285 07/10/2025 2024-10-05 $65.00 $2,328.39 $1,823.39 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
71 V75RKN NJ 9217436665 07/10/2025 2023-10-23 $115.00 $6,570.92 $6,015.92 🚗 ON ROAD OBSTRUCTING TRAFFIC/INTERSECT
72 XMKD72 NJ 9218436107 07/10/2025 2024-11-19 $115.00 $4,624.52 $3,139.52 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
73 ZKX2723 PA 9215407546 07/10/2025 2025-03-28 $65.00 $757.51 $427.51 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
74 ZVY0970 PA 9213973664 07/10/2025 2025-02-11 $115.00 $1,365.00 $525.00 🚗 ON ROAD DOUBLE PARKING
75 13023NE NY 9219135334 07/09/2025 2024-11-18 $75.00 $1,229.04 $1,154.04 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
76 14215NB NY 9212984459 07/09/2025 2023-11-08 $75.00 $2,243.36 $603.36 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
77 68708MM NY 9217436227 07/09/2025 2024-11-12 $75.00 $6,147.97 $4,232.97 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
78 JCA3006 NY 9217436331 07/09/2025 2023-07-07 $75.00 $2,187.53 $1,102.53 🚗 ON ROAD FRONT OR BACK PLATE MISSING
79 KDW1619 NY 9217185619 07/09/2025 2022-09-13 $75.00 $7,418.10 $6,523.10 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
80 KRP6933 NY 9217185590 07/09/2025 2023-06-01 $75.00 $15,124.48 $13,694.48 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
81 LAL7682 NY 9212979373 07/09/2025 2023-11-17 $75.00 $6,049.50 $4,754.50 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
82 LAL7682 NY 9212979361 07/09/2025 2023-11-17 $75.00 $6,049.50 $4,754.50 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
83 LRA2571 NY 9215406992 07/09/2025 2025-02-14 $125.00 $2,681.45 $961.45 🚗 ON ROAD NO STANDING-COMM METER ZONE
84 MRL9895 PA 9217436410 07/09/2025 2025-01-19 $125.00 $2,899.47 $2,554.47 🚗 ON ROAD NO STANDING-COMM METER ZONE
85 UBH5414 VA 9216049571 07/09/2025 2022-02-24 $125.00 $7,195.44 $5,370.44 🚗 ON ROAD NO STANDING-COMM METER ZONE
86 XJDM86 NJ 9218440445 07/09/2025 2021-10-21 $125.00 $6,612.00 $6,112.00 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
87 XLLE36 NJ 9211584103 07/09/2025 2022-02-07 $75.00 $9,123.57 $8,628.57 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
88 Z19UVR NJ 9218440391 07/09/2025 2024-09-14 $75.00 $10,928.77 $8,213.77 🚗 ON ROAD VIN OBSCURED
89 Z19UVR NJ 9218440380 07/09/2025 2024-09-14 $75.00 $10,928.77 $8,213.77 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
90 14215NB NY 9217865199 07/08/2025 2023-11-08 $65.00 $2,243.36 $603.36 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
91 16559NF NY 9208272989 07/08/2025 2025-01-28 $65.00 $29,532.43 $2,282.43 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
92 16559NF NY 9208272977 07/08/2025 2025-01-28 $115.00 $29,532.43 $2,282.43 🚗 ON ROAD NO STANDING-BUS STOP
93 3448887 IN 9218448511 07/08/2025 2024-03-20 $75.00 $4,136.71 $3,486.71 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
94 3541987 IN 9218448468 07/08/2025 2024-02-07 $125.00 $5,014.47 $3,269.47 🚗 ON ROAD DOUBLE PARKING
95 38599NE NY 9218448407 07/08/2025 2024-12-12 $125.00 $2,798.06 $2,163.06 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
96 XPND10 NJ 9209891922 07/08/2025 2025-04-09 $125.00 $6,778.04 $1,888.04 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
97 ZKX2723 PA 9216676334 07/08/2025 2025-03-28 $75.00 $757.51 $427.51 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
98 14215NB NY 9213679932 07/07/2025 2023-11-08 $65.00 $2,243.36 $603.36 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
99 KKA1216 NY 9208272710 07/07/2025 2025-04-09 $75.00 $2,030.84 $550.84 🚗 ON ROAD NO PARKING-STREET CLEANING
100 LCX7081 NY 9214632510 07/07/2025 2024-06-27 $75.00 $7,361.13 $5,326.13 🚗 ON ROAD NO PARKING-STREET CLEANING
101 N95SNP NJ 9216339470 07/07/2025 2025-04-22 $105.00 $913.19 $378.19 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
102 S27ULE NJ 9216339652 07/07/2025 2024-08-12 $105.00 $1,064.45 $589.45 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
103 S27ULE NJ 9216339664 07/07/2025 2024-08-12 $75.00 $1,064.45 $589.45 🚗 ON ROAD FRONT OR BACK PLATE MISSING
104 66160MK NY 9213973536 07/06/2025 2022-08-15 $125.00 $4,194.84 $1,179.84 🚗 ON ROAD DOUBLE PARKING
105 H57VHT NJ 9212628047 07/06/2025 2025-04-20 $125.00 $1,170.28 $425.28 🚗 ON ROAD FIRE HYDRANT
106 HZY7794 NY 9216332803 07/06/2025 2024-10-19 $125.00 $5,338.83 $4,398.83 🚗 ON ROAD FIRE HYDRANT
107 EHJ6706 NY 9213329532 07/05/2025 2025-01-29 $75.00 $1,661.44 $1,191.44 🚗 ON ROAD EXPIRED MUNI METER
108 LJN2985 NY 9217640621 07/05/2025 2024-11-26 $75.00 $2,980.09 $1,870.09 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
109 JHK4800 NY 9211263232 07/04/2025 2021-11-24 $75.00 $37,353.53 $31,528.53 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
110 JHK4800 NY 9211263244 07/04/2025 2021-11-24 $75.00 $37,353.53 $31,528.53 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
111 47980MJ NY 9216346176 07/03/2025 2025-03-04 $75.00 $3,132.17 $1,412.17 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
112 68708MM NY 9212992031 07/03/2025 2024-11-12 $75.00 $6,147.97 $4,232.97 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
113 F52UPC NJ 9217660176 07/03/2025 2025-04-17 $125.00 $941.57 $421.57 🚗 ON ROAD NO STANDING-COMM METER ZONE
114 KYA3827 NY 9217426118 07/03/2025 2023-04-17 $105.00 $2,469.81 $1,324.81 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
115 KYA3827 NY 9217426120 07/03/2025 2023-04-17 $75.00 $2,469.81 $1,324.81 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
116 KYN4927 NY 9217660206 07/03/2025 2023-09-21 $75.00 $11,766.50 $3,056.50 🚗 ON ROAD FRONT OR BACK PLATE MISSING
117 KYN4927 NY 9217660190 07/03/2025 2023-09-21 $105.00 $11,766.50 $3,056.50 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
118 LLR5225 NY 9214919938 07/03/2025 2024-07-22 $75.00 $7,120.53 $6,140.53 🚗 ON ROAD FRONT OR BACK PLATE MISSING
119 LPL4908 NY 9218135200 07/03/2025 2025-01-25 $65.00 $3,303.76 $1,153.76 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
120 XRGE63 NJ 9218135235 07/03/2025 2025-04-08 $125.00 $2,935.78 $525.78 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
121 Z19UVR NJ 9208272382 07/03/2025 2024-09-14 $75.00 $10,928.77 $8,213.77 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
122 35094MN NY 9212294583 07/02/2025 2024-03-14 $75.00 $2,665.11 $1,585.11 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
123 38599NE NY 9217425308 07/02/2025 2024-12-12 $75.00 $2,798.06 $2,163.06 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
124 KRP6933 NY 9217430444 07/02/2025 2023-06-01 $105.00 $15,124.48 $13,694.48 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
125 LLY4304 NY 9216670538 07/02/2025 2024-12-04 $75.00 $7,984.07 $3,714.07 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
126 Y18VPF NJ 9211263025 07/02/2025 2025-05-07 $105.00 $4,035.63 $675.63 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
127 35094MN NY 9208271663 07/01/2025 2024-03-14 $75.00 $2,665.11 $1,585.11 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
128 A65UWC NJ 9209889174 07/01/2025 2025-03-20 $75.00 $6,270.00 $2,980.00 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
129 LAL7682 NY 9215657290 07/01/2025 2023-11-17 $75.00 $6,049.50 $4,754.50 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
130 LCX7081 NY 9207477830 07/01/2025 2024-06-27 $105.00 $7,361.13 $5,326.13 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
131 LTF6794 NY 9216341051 07/01/2025 2025-04-07 $105.00 $1,626.31 $551.31 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
132 KZB5785 NY 9212990710 06/30/2025 2024-10-09 $75.00 $3,348.80 $2,338.80 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
133 LHA9175 NY 9209888613 06/30/2025 2024-11-01 $105.00 $1,154.86 $544.86 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
134 QDQS69 FL 9214911617 06/30/2025 2025-02-25 $125.00 $7,882.14 $4,322.14 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
135 63663JK NY 9216036011 06/28/2025 2023-08-02 $65.00 $10,819.17 $2,299.17 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
136 16938NE NY 9211983678 06/27/2025 2024-02-29 $75.00 $13,417.10 $1,842.10 🚗 ON ROAD FRONT OR BACK PLATE MISSING
137 16938NE NY 9211983666 06/27/2025 2024-02-29 $125.00 $13,417.10 $1,842.10 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
138 DJ09BW FL 9214917991 06/27/2025 2025-04-15 $75.00 $1,450.51 $550.51 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
139 XMTT38 NJ 9213327419 06/27/2025 2025-04-17 $75.00 $3,825.19 $550.19 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
140 16938NE NY 9212982013 06/26/2025 2024-02-29 $75.00 $13,417.10 $1,842.10 🚗 ON ROAD FRONT OR BACK PLATE MISSING
141 3448887 IN 9216322275 06/26/2025 2024-03-20 $0.00 $4,136.71 $3,486.71 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
142 97394ND NY 9212982153 06/26/2025 2024-03-28 $125.00 $3,051.39 $1,306.39 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
143 97394ND NY 9214264648 06/26/2025 2024-03-28 $125.00 $3,051.39 $1,306.39 🚗 ON ROAD FIRE HYDRANT
144 97394ND NY 9214264650 06/26/2025 2024-03-28 $75.00 $3,051.39 $1,306.39 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
145 V69SAS NJ 9214917772 06/26/2025 2024-07-18 $105.00 $1,418.87 $948.87 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
146 16938NE NY 9214917267 06/25/2025 2024-02-29 $75.00 $13,417.10 $1,842.10 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
147 16938NE NY 9214917279 06/25/2025 2024-02-29 $75.00 $13,417.10 $1,842.10 🚗 ON ROAD FRONT OR BACK PLATE MISSING
148 45261NF NY 9212639306 06/25/2025 2025-01-09 $75.00 $2,820.01 $2,460.01 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
149 KLJ8394 NY 9213333699 06/25/2025 2024-02-01 $75.00 $3,379.65 $1,589.65 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
150 KLJ8394 NY 9213333705 06/25/2025 2024-02-01 $105.00 $3,379.65 $1,589.65 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
151 XLBR21 NJ 9215411951 06/25/2025 2023-08-16 $125.00 $1,980.54 $735.54 🚗 ON ROAD NO STANDING-BUS STOP
152 16938NE NY 9205577029 06/24/2025 2024-02-29 $75.00 $13,417.10 $1,842.10 🚗 ON ROAD FRONT OR BACK PLATE MISSING
153 16938NE NY 9210178520 06/24/2025 2024-02-29 $105.00 $13,417.10 $1,842.10 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
154 3786991 IN 9209639900 06/24/2025 2025-04-15 $75.00 $21,390.57 $3,000.57 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
155 3786991 IN 9209639893 06/24/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STANDING-BUS STOP
156 3786991 IN 9213967512 06/24/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD CROSSWALK
157 3786991 IN 9216335415 06/24/2025 2025-04-15 $75.00 $21,390.57 $3,000.57 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
158 3786991 IN 9216335403 06/24/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
159 3786991 IN 9213992671 06/24/2025 2025-04-15 $75.00 $21,390.57 $3,000.57 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
160 3786991 IN 9213992660 06/24/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STANDING-BUS STOP
161 3786991 IN 9213967524 06/24/2025 2025-04-15 $75.00 $21,390.57 $3,000.57 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
162 KKA1216 NY 9213317657 06/24/2025 2025-04-09 $125.00 $2,030.84 $550.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
163 LCX7081 NY 9214630859 06/24/2025 2024-06-27 $75.00 $7,361.13 $5,326.13 🚗 ON ROAD NO PARKING-STREET CLEANING
164 71389NA NY 9212976219 06/23/2025 2025-03-22 $75.00 $4,420.18 $1,530.18 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
165 D65VHU NJ 9211982650 06/23/2025 2025-03-11 $125.00 $2,263.77 $1,348.77 🚗 ON ROAD NO STANDING-COMM METER ZONE
166 JPA5915 NY 9213956241 06/23/2025 2025-03-10 $125.00 $4,507.62 $1,677.62 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
167 LTK5046 NY 9205868747 06/23/2025 2025-04-14 $0.00 $1,880.46 $500.46 🚗 ON ROAD NO PARKING-STREET CLEANING
168 XPDN80 NJ 9213317268 06/23/2025 2025-03-20 $125.00 $2,596.48 $1,031.48 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
169 N46PWF NJ 8920332071 06/21/2025 2023-03-06 $75.00 $966.86 $841.86 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
170 41195NF NY 9212393615 06/20/2025 2025-04-20 $125.00 $1,985.38 $550.38 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
171 67208NF NY 9213787601 06/20/2025 2025-04-03 $125.00 $1,080.86 $475.86 🚗 ON ROAD OBSTRUCTING TRAFFIC/INTERSECT
172 71389NA NY 9213977797 06/20/2025 2025-03-22 $75.00 $4,420.18 $1,530.18 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
173 IQ60UN FL 9213986350 06/20/2025 2023-07-20 $75.00 $1,050.97 $670.97 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
174 LRB6882 NY 9210873658 06/20/2025 2025-02-25 $125.00 $6,417.07 $3,652.07 🚗 ON ROAD BUS PARKING IN LOWER MANHATTAN
175 TFA3325 VA 9214262378 06/20/2025 2025-05-10 $125.00 $981.56 $356.56 🚗 ON ROAD FIRE HYDRANT
176 Z19UVR NJ 9209886938 06/20/2025 2024-09-14 $75.00 $10,928.77 $8,213.77 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
