A simple reference
Electric pressure
cooker times
Beans, legumes & lentils
| Food | Dry | Soaked |
|---|---|---|
| Adzuki beans | 15–20 | 4–6 |
| Black beans | 25–30 | 5–7 |
| Black-eyed peas | 16 | 4 |
| Cannellini beans | 30–35 | 6–8 |
| Chickpeas / garbanzo beans | 40–45 | 10–15 |
| Kidney beans | 20–25 | 5–7 |
| Lentils, green, brown or black | 9–11 | — |
| Lentils, yellow split | 2 | — |
| Lima beans | 3 | 1 |
| Navy or Great Northern beans | 15 | 3 |
| Pigeon peas | 10 | 2–3 |
| Pinto beans | 30–35 | 6–9 |
| Soybeans | 35 | 17 |
Rice
| Food | Rice | Water | Minutes |
|---|---|---|---|
| Sona Masoori, medium-grain | 1 | 1½ | 5 |
| Jasmine, white | 1 | 1 | 3 |
| Basmati, white | 1 | 1 | 5 |
| Long-grain, white | 1 | 1 | 4 |
| Brown rice | 1 | 1 | 25 |
Times are minutes at high pressure. For whole beans and rice, allow a 10-minute natural release.
Rice ratios are rice to water by volume. Rinse rice and drain it well first.