| Restaurant | Grade |
|---|---|
| CHARM BAR | C |
| SHAWARMA MIA | PENDING* |
| BAYA BAR | PENDING* |
| SUGARCANE BK | PENDING* |
| MA BROOKLYN THAI-GER | B |
| OH DUMPLINGS | C |
| $1.50 HOT PIZZA | B |
| EVEN HOTEL KITCHEN & BAR | C |
| BKLYN CREPE | B |
| NEW CHINA WOK | B |
| MILE END DELICATESSEN | B |
| VSPOT | C |
| THREES BREWING / NINTH STREET ESPRESSO | B |
| MORGAN'S BROOKLYN BARBECUE | B |
| BABA COOL | B |
| ALCHEMY | C |
| THE ARMORY | B |
| BANHMI-PRO | PENDING* |
| PARASHADES | C |
| FANCYFREE | B |
| BK9 | C |
| WILD | B |
| EVALYN'S TAP HOUSE | B |
| TACOMBI FORT GREENE | B |
| RAMEN DANBO | C |
| CLAW DADDY'S | B |
| MCMAHON'S PUBLIC HOUSE | B |
| BROOKLYN MOON | C |
| 333 LOUNGE | C |
| PIZZA SECRET | B |
Disclaimer: This website provides restaurant health inspection grades sourced from open data. While we strive for accuracy, please note that the information presented here may contain errors or inaccuracies. Additionally, please be aware that this website is not an official government website. For the most up-to-date rating of any restaurant, we recommend visiting NYC Health's ABCEats tool.