Restaurant | Grade |
---|---|
EVEN HOTEL KITCHEN & BAR | PENDING* |
EL ZASON | PENDING* |
BERGEN BAGELS | PENDING* |
PLAYA BOWLS | PENDING* |
BKLYN CREPE | PENDING* |
NEW CHINA WOK | PENDING* |
MILE END DELICATESSEN | B |
VSPOT | C |
THREES BREWING, NINTH STREET ESPRESSO | PENDING* |
MORGAN'S BROOKLYN BARBECUE | PENDING* |
BABA COOL | B |
ALCHEMY | C |
BANHMI-PRO | PENDING* |
THE ARMORY | B |
PARASHADES | C |
FANCYFREE | B |
BK9 | C |
WILD | B |
EVALYN'S TAP HOUSE | B |
OH DUMPLINGS | B |
TACOMBI FORT GREENE | B |
RAMEN DANBO | C |
MR. BAO | C |
CLAW DADDY'S | B |
METRO FEAST | B |
SPICE | PENDING* |
LIN'S GARDEN | B |
McMAHON'S PUBLIC HOUSE | B |
THEO THAI BISTRO | B |
PURSLANE | B |
HUA LONG RESTAURANT | B |
BROOKLYN MOON | C |
333 LOUNGE | C |
ANAIS | B |
PIZZA SECRET | B |
PURBIRD | B |
KOMBIT | B |
Disclaimer: This website provides restaurant health inspection grades sourced from open data. While we strive for accuracy, please note that the information presented here may contain errors or inaccuracies. Additionally, please be aware that this website is not an official government website. For the most up-to-date rating of any restaurant, we recommend visiting NYC Health's ABCEats tool.