| Restaurant | Grade |
|---|---|
| OH DUMPLINGS | PENDING* |
| FANCYFREE | PENDING* |
| MUTEKI UDON | PENDING* |
| DOSA ROYALE | PENDING* |
| PIZZA SECRET | PENDING* |
| BABA COOL | PENDING* |
| PATSY'S PIZZERIA | B |
| LA PIZZA ITALIA | B |
| 333 LOUNGE | PENDING* |
| HOM CAFE & WINE | C |
| INSOMNIA COOKIES | B |
| MCMAHON'S PUBLIC HOUSE | C |
| THE BEER GARAGE | B |
| BITES OF XI'AN | B |
| BKLYN CREPE | B |
| SHAWARMA MIA | B |
| BAYA BAR | B |
| SUGARCANE BK | PENDING* |
| MA BROOKLYN THAI-GER | B |
| $1.50 HOT PIZZA | B |
| THE VSPOT | C |
| MORGAN'S BROOKLYN BARBECUE | B |
| THE ARMORY | B |
| BANHMI-PRO | C |
| PARASHADES | C |
| BK9 | C |
| EVALYN'S TAP HOUSE | B |
| TACOMBI | B |
| RAMEN DANBO | C |
| BROOKLYN MOON | C |
Disclaimer: This website provides restaurant health inspection grades sourced from open data. While we strive for accuracy, please note that the information presented here may contain errors or inaccuracies. Additionally, please be aware that this website is not an official government website. For the most up-to-date rating of any restaurant, we recommend visiting NYC Health's ABCEats tool.