| Restaurant | Grade |
|---|---|
| CHARM BAR | PENDING* |
| SHAWARMA MIA | PENDING* |
| BAYA BAR | PENDING* |
| SUGARCANE BK | PENDING* |
| NENES TAQUERIA | PENDING* |
| MA BROOKLYN THAI-GER | B |
| SPICE | C |
| OH DUMPLINGS | PENDING* |
| $1.50 HOT PIZZA | B |
| GRAND CANYON BISTRO | PENDING* |
| EVEN HOTEL KITCHEN & BAR | C |
| EL ZASON | C |
| BKLYN CREPE | C |
| NEW CHINA WOK | B |
| THREES BREWING / NINTH STREET ESPRESSO | B |
| VSPOT | C |
| MILE END DELICATESSEN | B |
| MORGAN'S BROOKLYN BARBECUE | B |
| BABA COOL | B |
| ALCHEMY | C |
| BANHMI-PRO | PENDING* |
| THE ARMORY | B |
| PARASHADES | C |
| FANCYFREE | B |
| BK9 | C |
| WILD | B |
| EVALYN'S TAP HOUSE | B |
| TACOMBI FORT GREENE | B |
| RAMEN DANBO | C |
| CLAW DADDY'S | B |
| METRO FEAST | B |
| MCMAHON'S PUBLIC HOUSE | B |
| BROOKLYN MOON | C |
| 333 LOUNGE | C |
| PIZZA SECRET | B |
Disclaimer: This website provides restaurant health inspection grades sourced from open data. While we strive for accuracy, please note that the information presented here may contain errors or inaccuracies. Additionally, please be aware that this website is not an official government website. For the most up-to-date rating of any restaurant, we recommend visiting NYC Health's ABCEats tool.