🚛 Detailed Missed Towing Report

TRAFFIC - Precinct 018

Tickets issued 30-120 days ago | Generated: 2025-08-11 12:49:33

← Back to Summary Report ← Back to Main Report

Total Tickets After $350+ Threshold

692

Unique Plates

250

Total Ticket Amount

$74,021.75

Missed Enforcement Opportunities (30-120 days ago)

Tickets issued by TRAFFIC (Precinct 018) to vehicles owing $350+ with judgments, without enforcement action.

These vehicles continued receiving tickets after crossing the $350 judgment threshold instead of being booted or towed.

Only showing tickets issued 30-120 days ago to focus on recent missed opportunities.

Note: Excludes vehicles that were eventually enforced against (TOWED, BOOTED, RUNAWAY, or REDEEMED) - these represent actual missed opportunities where NO enforcement action was taken.

# License Plate State Summons Number Issue Date $350+ Threshold Date Ticket Amount Total Owed In Judgment Due Current Status Violation Code
1 HEY8386 NY 8940123414 07/12/2025 2023-10-25 $65.00 $7,494.58 $6,354.58 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
2 LXG3383 PA 9216058286 07/12/2025 2023-08-11 $95.00 $4,435.98 $1,295.98 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
3 VEP6218 NC 9217887810 07/12/2025 2025-04-16 $65.00 $4,074.70 $364.70 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
4 14885NF NY 9219156477 07/11/2025 2025-04-03 $65.00 $1,597.64 $952.64 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
5 14885NF NY 9219156465 07/11/2025 2025-04-03 $115.00 $1,597.64 $952.64 🚗 ON ROAD NO STANDING-BUS STOP
6 16566NF NY 9219536055 07/11/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
7 20088ND NY 9214651607 07/11/2025 2025-04-23 $115.00 $4,905.00 $350.00 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
8 23244ML NY 9219535956 07/11/2025 2025-01-24 $115.00 $4,917.35 $3,137.35 🚗 ON ROAD NO STANDING-BUS STOP
9 23244ML NY 9219535968 07/11/2025 2025-01-24 $65.00 $4,917.35 $3,137.35 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
10 32144NB NY 9216947184 07/11/2025 2025-04-02 $115.00 $2,088.08 $1,848.08 🚗 ON ROAD COMML PLATES-UNALTERED VEHICLE
11 3732775 IN 9216626902 07/11/2025 2025-04-02 $65.00 $1,645.38 $915.38 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
12 3732775 IN 9216626896 07/11/2025 2025-04-02 $115.00 $1,645.38 $915.38 🚗 ON ROAD NO STANDING-BUS STOP
13 3732775 IN 9214636813 07/11/2025 2025-04-02 $65.00 $1,645.38 $915.38 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
14 3732775 IN 9214636801 07/11/2025 2025-04-02 $65.00 $1,645.38 $915.38 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
15 3732775 IN 9215195026 07/11/2025 2025-04-02 $65.00 $1,645.38 $915.38 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
16 3732775 IN 9215195038 07/11/2025 2025-04-02 $115.00 $1,645.38 $915.38 🚗 ON ROAD FIRE HYDRANT
17 87485NF NY 9213651788 07/11/2025 2025-04-04 $115.00 $467.28 $352.28 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
18 A65UWC NJ 9217203981 07/11/2025 2025-03-20 $115.00 $6,270.00 $2,980.00 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
19 A65UWC NJ 9217203993 07/11/2025 2025-03-20 $65.00 $6,270.00 $2,980.00 🚗 ON ROAD VIN OBSCURED
20 AY190Y NJ 9214636849 07/11/2025 2025-02-06 $115.00 $2,009.01 $609.01 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
21 AZ571M NJ 9137682064 07/11/2025 2025-02-13 $115.00 $6,537.09 $782.09 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
22 BD04931 CT 8930745957 07/11/2025 2023-08-07 $115.00 $885.42 $770.42 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
23 H22528 NY 9215208665 07/11/2025 2025-03-26 $115.00 $657.87 $377.87 🚗 ON ROAD DOUBLE PARKING
24 JPV4374 NY 9215683392 07/11/2025 2024-11-14 $115.00 $11,171.26 $6,966.26 🚗 ON ROAD NO STANDING-COMM METER ZONE
25 KGX2899 NY 9217680916 07/11/2025 2023-10-12 $115.00 $14,466.45 $8,531.45 🚗 ON ROAD NO STANDING-COMM METER ZONE
26 LLP5145 NY 9219535970 07/11/2025 2024-11-16 $115.00 $3,512.09 $2,692.09 🚗 ON ROAD NO STANDING-COMM METER ZONE
27 LTU5856 NY 9214636862 07/11/2025 2025-03-07 $115.00 $2,051.08 $956.08 🚗 ON ROAD NO STANDING-COMM METER ZONE
28 MLL5141 PA 9219536109 07/11/2025 2024-06-05 $115.00 $4,081.38 $3,811.38 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
29 MSH7946 PA 9217203932 07/11/2025 2025-01-03 $115.00 $6,578.47 $6,108.47 🚗 ON ROAD DOUBLE PARKING
30 P52VGV NJ 9217204018 07/11/2025 2025-01-31 $115.00 $4,272.33 $2,417.33 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
31 TKF5634 VA 9217887419 07/11/2025 2024-05-10 $115.00 $2,723.74 $1,838.74 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
32 VEP6218 NC 9217680898 07/11/2025 2025-04-16 $115.00 $4,074.70 $364.70 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
33 XMAV92 NJ 9219535920 07/11/2025 2022-07-21 $115.00 $9,053.49 $7,548.49 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
34 XMTS91 NJ 9218840277 07/11/2025 2025-04-14 $115.00 $8,296.63 $951.63 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
35 XNVJ67 NJ 9217203944 07/11/2025 2025-04-18 $115.00 $3,825.00 $1,000.00 🚗 ON ROAD FIRE HYDRANT
36 XNVJ67 NJ 9217442537 07/11/2025 2025-04-18 $65.00 $3,825.00 $1,000.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
37 XPJE22 NJ 9215661979 07/11/2025 2024-11-21 $115.00 $1,277.89 $1,017.89 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
38 XRAY61 NJ 9218840149 07/11/2025 2025-04-22 $65.00 $2,110.00 $500.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
39 11928NA NY 9219140007 07/10/2025 2022-01-13 $115.00 $8,488.60 $6,728.60 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
40 16566NF NY 8930745660 07/10/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
41 22757NE NY 9216057830 07/10/2025 2023-08-11 $115.00 $3,345.50 $2,300.50 🚗 ON ROAD CROSSWALK
42 257AXX SC 9214642114 07/10/2025 2024-12-04 $115.00 $3,520.65 $2,365.65 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
43 257AXX SC 9217886889 07/10/2025 2024-12-04 $95.00 $3,520.65 $2,365.65 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
44 37313MM NY 9216352917 07/10/2025 2021-10-15 $115.00 $2,846.57 $666.57 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
45 42709NB NY 8931343190 07/10/2025 2021-11-04 $115.00 $10,391.96 $4,481.96 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
46 66796NB NY 9212418351 07/10/2025 2021-10-28 $115.00 $5,310.13 $905.13 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
47 68BVVU FL 9216362911 07/10/2025 2022-08-10 $115.00 $2,947.35 $2,257.35 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
48 69506NE NY 9217895027 07/10/2025 2025-04-08 $115.00 $2,721.26 $701.26 🚗 ON ROAD BIKE LANE
49 70187NE NY 9216057609 07/10/2025 2025-02-27 $65.00 $11,430.00 $630.00 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
50 70187NE NY 9216057592 07/10/2025 2025-02-27 $115.00 $11,430.00 $630.00 🚗 ON ROAD NO STANDING-TAXI STAND
51 72157NC NY 9209549892 07/10/2025 2023-05-03 $65.00 $5,554.85 $5,099.85 🚗 ON ROAD EXPIRED MUNI MTR-COMM MTR ZN
52 97394ND NY 9218461278 07/10/2025 2024-03-28 $115.00 $3,051.39 $1,306.39 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
53 99028NB NY 9213342627 07/10/2025 2021-07-02 $65.00 $16,278.33 $9,623.33 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
54 AR227 NY 9215667234 07/10/2025 2019-03-20 $115.00 $644.64 $529.64 🚗 ON ROAD NO STANDING-COMM METER ZONE
55 BK63793 CT 9217887043 07/10/2025 2023-08-25 $95.00 $3,192.67 $2,292.67 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
56 BM58965 CT 9216946970 07/10/2025 2024-03-07 $95.00 $1,098.97 $763.97 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
57 C803CS GA 9137681758 07/10/2025 2023-02-10 $65.00 $6,944.15 $6,094.15 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
58 C803CS GA 9137681746 07/10/2025 2023-02-10 $115.00 $6,944.15 $6,094.15 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
59 H20UBL NJ 9216057579 07/10/2025 2024-06-04 $115.00 $6,156.93 $5,201.93 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
60 J44UBV NJ 9211279124 07/10/2025 2024-01-11 $115.00 $9,216.73 $7,496.73 🚗 ON ROAD NO STANDING-COMM METER ZONE
61 KVR6803 NY 9216359626 07/10/2025 2024-04-14 $65.00 $4,685.38 $4,120.38 🚗 ON ROAD FRONT OR BACK PLATE MISSING
62 KVW3208 NY 9219150098 07/10/2025 2025-04-23 $115.00 $1,435.14 $445.14 🚗 ON ROAD FIRE HYDRANT
63 KXM9287 NY 9217198596 07/10/2025 2023-06-29 $115.00 $10,054.40 $7,904.40 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
64 L63UDD NJ 8925723499 07/10/2025 2024-08-21 $115.00 $753.78 $368.78 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
65 LNG3311 NY 9216366023 07/10/2025 2024-10-24 $65.00 $4,370.18 $1,545.18 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
66 LRC4311 NY 9214642217 07/10/2025 2024-11-27 $115.00 $14,216.71 $10,506.71 🚗 ON ROAD NO STANDING-COMM METER ZONE
67 LSE2037 NY 9216363095 07/10/2025 2025-05-11 $115.00 $2,356.54 $361.54 🚗 ON ROAD NO STANDING-COMM METER ZONE
68 LSS9462 NY 8930745740 07/10/2025 2025-05-01 $115.00 $649.83 $409.83 🚗 ON ROAD NO STANDING-COMM METER ZONE
69 LTP2422 NY 9217887067 07/10/2025 2025-03-21 $115.00 $1,048.08 $808.08 🚗 ON ROAD DOUBLE PARKING
70 R82URE NJ 9211294629 07/10/2025 2025-01-22 $115.00 $2,773.17 $1,373.17 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
71 T672007C NY 9217895039 07/10/2025 2017-11-22 $115.00 $1,732.31 $1,407.31 🚗 ON ROAD BIKE LANE
72 XKEN23 NJ 9219535609 07/10/2025 2020-12-04 $115.00 $6,407.65 $5,902.65 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
73 12020NE NY 9212649890 07/09/2025 2025-04-22 $75.00 $3,807.20 $672.20 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
74 26300NC NY 9218855050 07/09/2025 2023-04-11 $125.00 $12,076.69 $6,846.69 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
75 40793MH NY 9217337353 07/09/2025 2024-12-02 $75.00 $1,154.00 $1,004.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
76 42709NB NY 9214274356 07/09/2025 2021-11-04 $125.00 $10,391.96 $4,481.96 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
77 63592NB NY 8930745489 07/09/2025 2025-03-25 $75.00 $1,361.04 $806.04 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
78 66160MK NY 9214659096 07/09/2025 2022-08-15 $125.00 $4,194.84 $1,179.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
79 82692ND NY 9216957451 07/09/2025 2023-12-27 $125.00 $2,389.79 $1,714.79 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
80 87415NF NY 9211278788 07/09/2025 2025-04-22 $75.00 $4,120.12 $500.12 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
81 99277NF NY 9206915721 07/09/2025 2025-03-31 $125.00 $10,448.24 $2,283.24 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
82 A16USD NJ 9214659102 07/09/2025 2024-07-31 $125.00 $3,041.31 $2,581.31 🚗 ON ROAD NO STANDING-COMM METER ZONE
83 AZ571M NJ 9218460997 07/09/2025 2025-02-13 $75.00 $6,537.09 $782.09 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
84 BK23702 CT 9218846966 07/09/2025 2023-12-05 $125.00 $2,026.85 $1,286.85 🚗 ON ROAD NO STANDING-COMM METER ZONE
85 BT01256 CT 9210432964 07/09/2025 2025-04-08 $75.00 $2,077.25 $1,417.25 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
86 HEY8386 NY 9218850143 07/09/2025 2023-10-25 $75.00 $7,494.58 $6,354.58 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
87 KKA7990 NY 9219156118 07/09/2025 2021-09-30 $125.00 $13,967.09 $13,222.09 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
88 LJW2804 NY 9218846917 07/09/2025 2025-03-19 $125.00 $1,352.47 $977.47 🚗 ON ROAD NO STANDING-COMM METER ZONE
89 LJW2804 NY 9218846929 07/09/2025 2025-03-19 $75.00 $1,352.47 $977.47 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
90 LPW4100 NY 9219156052 07/09/2025 2025-02-26 $125.00 $1,530.41 $910.41 🚗 ON ROAD NO STANDING-COMM METER ZONE
91 XDRU69 NJ 9211278909 07/09/2025 2023-11-17 $125.00 $1,364.00 $434.00 🚗 ON ROAD NO STANDING-FOR HIRE VEH STND
92 XNVJ67 NJ 9214274617 07/09/2025 2025-04-18 $75.00 $3,825.00 $1,000.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
93 XPBE84 NJ 9219535385 07/09/2025 2024-03-06 $125.00 $12,346.51 $9,626.51 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
94 XPGJ86 NJ 9218855098 07/09/2025 2024-12-09 $125.00 $3,798.68 $478.68 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
95 XPND10 NJ 9217337304 07/09/2025 2025-04-09 $0.00 $6,778.04 $1,888.04 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
96 XPND10 NJ 9217337316 07/09/2025 2025-04-09 $0.00 $6,778.04 $1,888.04 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
97 XRDM98 NJ 9219535208 07/09/2025 2025-04-17 $125.00 $1,370.09 $350.09 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
98 14753ML NY 9216057087 07/08/2025 2023-02-06 $0.00 $5,162.29 $4,792.29 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
99 16566NF NY 9215667015 07/08/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
100 26300NC NY 9219535014 07/08/2025 2023-04-11 $125.00 $12,076.69 $6,846.69 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
101 37313MM NY 9214019496 07/08/2025 2021-10-15 $115.00 $2,846.57 $666.57 🚗 ON ROAD SAFETY ZONE
102 H33VAX NJ 9219155667 07/08/2025 2024-11-29 $125.00 $1,604.80 $1,269.80 🚗 ON ROAD NO STANDING-COMM METER ZONE
103 VEP6218 NC 9213651338 07/08/2025 2025-04-16 $125.00 $4,074.70 $364.70 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
104 16566NF NY 9216956800 07/07/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
105 37313MM NY 9216056885 07/07/2025 2021-10-15 $115.00 $2,846.57 $666.57 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
106 37313MM NY 9215660987 07/07/2025 2021-10-15 $115.00 $2,846.57 $666.57 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
107 66796NB NY 9214317604 07/07/2025 2021-10-28 $125.00 $5,310.13 $905.13 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
108 69506NE NY 9213369130 07/07/2025 2025-04-08 $125.00 $2,721.26 $701.26 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
109 G38RZP NJ 9216615000 07/07/2025 2024-06-18 $125.00 $3,191.09 $2,301.09 🚗 ON ROAD NO STANDING-COMM METER ZONE
110 KMV7183 NY 9216956926 07/07/2025 2023-05-12 $125.00 $50,234.72 $47,764.72 🚗 ON ROAD NO STANDING-COMM METER ZONE
111 LNG3311 NY 9216365535 07/07/2025 2024-10-24 $75.00 $4,370.18 $1,545.18 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
112 QDQS69 FL 9214636060 07/07/2025 2025-02-25 $125.00 $7,882.14 $4,322.14 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
113 XNVJ67 NJ 9214273870 07/07/2025 2025-04-18 $75.00 $3,825.00 $1,000.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
114 JPV4374 NY 9214321814 07/05/2025 2024-11-14 $125.00 $11,171.26 $6,966.26 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
115 16560NF NY 9214934770 07/04/2025 2025-01-29 $115.00 $12,248.97 $928.97 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
116 AZ571M NJ 8931342445 07/04/2025 2025-02-13 $125.00 $6,537.09 $782.09 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
117 42709NB NY 9214635791 07/03/2025 2021-11-04 $125.00 $10,391.96 $4,481.96 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
118 58571MM NY 9213688040 07/03/2025 2025-01-10 $65.00 $13,145.14 $3,080.14 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
119 73365ND NY 8931342214 07/03/2025 2025-04-22 $75.00 $733.36 $478.36 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
120 H20UBL NJ 9207759421 07/03/2025 2024-06-04 $125.00 $6,156.93 $5,201.93 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
121 JPV4374 NY 9216941339 07/03/2025 2024-11-14 $125.00 $11,171.26 $6,966.26 🚗 ON ROAD NO STANDING-COMM METER ZONE
122 KUH7329 NY 9211293698 07/03/2025 2024-01-27 $105.00 $6,361.86 $2,456.86 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
123 KUH7329 NY 9211293704 07/03/2025 2024-01-27 $75.00 $6,361.86 $2,456.86 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
124 KZX6955 NY 9214278830 07/03/2025 2025-04-19 $75.00 $941.29 $456.29 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
125 LNG3311 NY 9212399411 07/03/2025 2024-10-24 $75.00 $4,370.18 $1,545.18 🚗 ON ROAD NO PARKING-STREET CLEANING
126 LNG3311 NY 9214303113 07/03/2025 2024-10-24 $75.00 $4,370.18 $1,545.18 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
127 VEP6218 NC 9207759433 07/03/2025 2025-04-16 $125.00 $4,074.70 $364.70 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
128 12506ND NY 9204432100 07/02/2025 2023-04-26 $125.00 $9,430.76 $8,515.76 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
129 16566NF NY 9217201170 07/02/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
130 66796NB NY 9215688389 07/02/2025 2021-10-28 $125.00 $5,310.13 $905.13 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
131 LNG3311 NY 9212399009 07/02/2025 2024-10-24 $75.00 $4,370.18 $1,545.18 🚗 ON ROAD NO PARKING-STREET CLEANING
132 XNVJ67 NJ 9217201327 07/02/2025 2025-04-18 $75.00 $3,825.00 $1,000.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
133 14885NF NY 8931341880 07/01/2025 2025-04-03 $0.00 $1,597.64 $952.64 🚗 ON ROAD NO STANDING-BUS STOP
134 16566NF NY 9216361189 07/01/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-BUS STOP
135 42709NB NY 9215420060 07/01/2025 2021-11-04 $75.00 $10,391.96 $4,481.96 🚗 ON ROAD FRONT OR BACK PLATE MISSING
136 42709NB NY 9215420058 07/01/2025 2021-11-04 $125.00 $10,391.96 $4,481.96 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
137 H80UMV NJ 9198164983 07/01/2025 2025-01-30 $125.00 $3,169.28 $1,594.28 🚗 ON ROAD FIRE HYDRANT
138 XNVJ67 NJ 9214272438 07/01/2025 2025-04-18 $125.00 $3,825.00 $1,000.00 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
139 14885NF NY 9212416226 06/30/2025 2025-04-03 $0.00 $1,597.64 $952.64 🚗 ON ROAD NO STANDING-BUS STOP
140 16560NF NY 9215418416 06/30/2025 2025-01-29 $115.00 $12,248.97 $928.97 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
141 3786991 IN 9214016860 06/30/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
142 93492ND NY 8922528837 06/30/2025 2025-02-27 $65.00 $2,920.39 $775.39 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
143 XKAV53 NJ 9214272037 06/30/2025 2022-08-12 $125.00 $1,707.44 $1,157.44 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
144 XMKD72 NJ 9217195479 06/30/2025 2024-11-19 $125.00 $4,624.52 $3,139.52 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
145 BDP78L AR 9214926773 06/29/2025 2025-04-14 $125.00 $2,706.53 $741.53 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
146 KVW3208 NY 9212009104 06/28/2025 2025-04-23 $0.00 $1,435.14 $445.14 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
147 16566NF NY 9211288885 06/27/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-BUS STOP
148 20088ND NY 9213367715 06/27/2025 2025-04-23 $125.00 $4,905.00 $350.00 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
149 58571MM NY 9210883810 06/27/2025 2025-01-10 $65.00 $13,145.14 $3,080.14 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
150 JPV4374 NY 9213349397 06/27/2025 2024-11-14 $75.00 $11,171.26 $6,966.26 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
151 LLK5006 NY 9215686514 06/27/2025 2025-04-24 $125.00 $1,886.97 $526.97 🚗 ON ROAD NO STANDING-COMM METER ZONE
152 VEP6218 NC 9200233879 06/27/2025 2025-04-16 $125.00 $4,074.70 $364.70 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
153 XPPF16 NJ 9207509568 06/27/2025 2025-02-28 $125.00 $9,851.69 $4,026.69 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
154 16566NF NY 9215685637 06/26/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
155 3786991 IN 8931341398 06/26/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
156 3786991 IN 8930743687 06/26/2025 2025-04-15 $75.00 $21,390.57 $3,000.57 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
157 3786991 IN 9214297769 06/26/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
158 3786991 IN 9213348885 06/26/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STANDING-BUS STOP
159 3786991 IN 9215670658 06/26/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STANDING-BUS STOP
160 3786991 IN 9214297794 06/26/2025 2025-04-15 $75.00 $21,390.57 $3,000.57 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
161 47980MJ NY 9213686432 06/26/2025 2025-03-04 $75.00 $3,132.17 $1,412.17 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
162 52527NE NY 9210202569 06/26/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
163 66796NB NY 9214648736 06/26/2025 2021-10-28 $125.00 $5,310.13 $905.13 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
164 68BVVU FL 9208304980 06/26/2025 2022-08-10 $105.00 $2,947.35 $2,257.35 🚗 ON ROAD NO STANDING EXCP D/S
165 B29UXN NJ 9214932128 06/26/2025 2025-01-10 $125.00 $6,585.61 $3,725.61 🚗 ON ROAD NO STANDING-COMM METER ZONE
166 BR77396 CT 9215202158 06/26/2025 2024-09-05 $125.00 $2,041.30 $1,221.30 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
167 JPV4374 NY 9213348850 06/26/2025 2024-11-14 $125.00 $11,171.26 $6,966.26 🚗 ON ROAD NO STANDING-BUS LANE
168 L63UDD NJ 9212413572 06/26/2025 2024-08-21 $125.00 $753.78 $368.78 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
169 LFK8615 NY 9214301268 06/26/2025 2024-02-01 $75.00 $5,585.00 $3,735.00 🚗 ON ROAD NO PARKING-STREET CLEANING
170 XPPF16 NJ 8931341313 06/26/2025 2025-02-28 $125.00 $9,851.69 $4,026.69 🚗 ON ROAD BIKE LANE
171 14885NF NY 9215416523 06/25/2025 2025-04-03 $0.00 $1,597.64 $952.64 🚗 ON ROAD NO STANDING-BUS STOP
172 16566NF NY 9214648062 06/25/2025 2025-01-28 $125.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
173 16566NF NY 8930743419 06/25/2025 2025-01-28 $125.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
174 37313MM NY 9214931630 06/25/2025 2021-10-15 $115.00 $2,846.57 $666.57 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
175 47980MJ NY 9210202363 06/25/2025 2025-03-04 $75.00 $3,132.17 $1,412.17 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
176 69506NE NY 9212413122 06/25/2025 2025-04-08 $125.00 $2,721.26 $701.26 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
177 LPN3571 NY 9212397104 06/25/2025 2025-02-23 $75.00 $2,525.16 $1,360.16 🚗 ON ROAD NO PARKING-STREET CLEANING
178 XNVJ67 NJ 9213340175 06/25/2025 2025-04-18 $75.00 $3,825.00 $1,000.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
