🚛 Detailed Missed Towing Report

TRAFFIC - Precinct 017

Tickets issued 30-120 days ago | Generated: 2025-08-11 12:50:28

← Back to Summary Report ← Back to Main Report

Total Tickets After $350+ Threshold

377

Unique Plates

155

Total Ticket Amount

$41,870.40

Missed Enforcement Opportunities (30-120 days ago)

Tickets issued by TRAFFIC (Precinct 017) to vehicles owing $350+ with judgments, without enforcement action.

These vehicles continued receiving tickets after crossing the $350 judgment threshold instead of being booted or towed.

Only showing tickets issued 30-120 days ago to focus on recent missed opportunities.

Note: Excludes vehicles that were eventually enforced against (TOWED, BOOTED, RUNAWAY, or REDEEMED) - these represent actual missed opportunities where NO enforcement action was taken.

# License Plate State Summons Number Issue Date $350+ Threshold Date Ticket Amount Total Owed In Judgment Due Current Status Violation Code
1 16514NF NY 9217204134 07/11/2025 2025-02-07 $115.00 $11,068.26 $1,128.26 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
2 16560NF NY 9217204110 07/11/2025 2025-01-29 $115.00 $12,248.97 $928.97 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
3 28408NF NY 9217442306 07/11/2025 2024-06-18 $115.00 $9,572.28 $6,922.28 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
4 52527NE NY 9218176328 07/11/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
5 52527NE NY 9217895477 07/11/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
6 52527NE NY 9213695410 07/11/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
7 66796NB NY 9218145496 07/11/2025 2021-10-28 $115.00 $5,310.13 $905.13 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
8 89733ND NY 9204418825 07/11/2025 2024-08-20 $115.00 $4,689.63 $2,544.63 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
9 AZ571M NJ 9214309322 07/11/2025 2025-02-13 $115.00 $6,537.09 $782.09 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
10 AZ571M NJ 9217680953 07/11/2025 2025-02-13 $115.00 $6,537.09 $782.09 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
11 JBW5756 NY 9214651772 07/11/2025 2024-05-30 $115.00 $1,240.54 $875.54 🚗 ON ROAD NO STANDING-COMM METER ZONE
12 JRW3044 NY 9208604706 07/11/2025 2024-07-01 $65.00 $2,669.42 $1,869.42 🚗 ON ROAD NO PARKING-STREET CLEANING
13 KFJ4115 NY 9216277610 07/11/2025 2021-10-19 $65.00 $2,648.29 $1,943.29 🚗 ON ROAD NO PARKING-STREET CLEANING
14 KFJ4115 NY 9216277622 07/11/2025 2021-10-19 $65.00 $2,648.29 $1,943.29 🚗 ON ROAD FRAUDULENT USE PARKING PERMIT
15 LDJ9126 NY 9212407171 07/11/2025 2023-09-05 $115.00 $7,409.06 $6,944.06 🚗 ON ROAD NO STANDING-COMM METER ZONE
16 LLP2284 NY 9209647300 07/11/2025 2025-02-07 $65.00 $724.97 $554.97 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
17 R92SZL NJ 9214309371 07/11/2025 2024-08-23 $115.00 $861.74 $521.74 🚗 ON ROAD NO STANDING-COMM METER ZONE
18 T101595C NY 9216277555 07/11/2025 2023-05-01 $95.00 $1,309.65 $709.65 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
19 T129192C NY 9217895416 07/11/2025 2024-11-29 $115.00 $2,279.37 $1,159.37 🚗 ON ROAD NO STANDING-COMM METER ZONE
20 TJN2661 VA 9212659950 07/11/2025 2025-04-21 $115.00 $2,492.80 $602.80 🚗 ON ROAD NO STANDING-COMM METER ZONE
21 U39VLG NJ 9212427078 07/11/2025 2025-03-06 $65.00 $2,524.00 $1,174.00 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
22 XBVP37 NJ 9211609434 07/11/2025 2019-10-08 $115.00 $20,143.91 $18,223.91 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
23 3297974 IN 9217680837 07/10/2025 2024-05-09 $115.00 $1,397.18 $507.18 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
24 3297974 IN 9217680849 07/10/2025 2024-05-09 $65.00 $1,397.18 $507.18 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
25 32981PF NY 9214662990 07/10/2025 2024-05-01 $115.00 $25,913.36 $11,493.36 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
26 47442ND NY 9212426890 07/10/2025 2025-03-01 $115.00 $1,440.73 $490.73 🚗 ON ROAD BIKE LANE
27 47442ND NY 9212426906 07/10/2025 2025-03-01 $65.00 $1,440.73 $490.73 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
28 52527NE NY 9217895192 07/10/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
29 70187NE NY 9218175890 07/10/2025 2025-02-27 $65.00 $11,430.00 $630.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
30 EL42910 IL 9216615345 07/10/2025 2024-06-10 $115.00 $825.61 $615.61 🚗 ON ROAD NO STANDING-COMM METER ZONE
31 J47RVT NJ 9218175944 07/10/2025 2025-02-08 $115.00 $3,023.52 $863.52 🚗 ON ROAD NO STANDING-COMM METER ZONE
32 JMK4840 NY 9208868126 07/10/2025 2025-04-14 $65.00 $3,891.33 $681.33 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
33 KNM9338 NY 9219150244 07/10/2025 2025-04-12 $115.00 $945.71 $550.71 🚗 ON ROAD NO STANDING-COMM METER ZONE
34 KSX734 VT 9218175841 07/10/2025 2025-01-09 $115.00 $865.31 $410.31 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
35 KVT7424 NY 9157052153 07/10/2025 2023-11-16 $115.00 $2,712.78 $2,597.78 🚗 ON ROAD NO STANDING-COMM METER ZONE
36 LJT7351 NY 9216312750 07/10/2025 2024-08-29 $65.00 $936.70 $621.70 🚗 ON ROAD NO PARKING-STREET CLEANING
37 RHM4278 NC 9217670467 07/10/2025 2024-02-22 $115.00 $5,505.45 $3,480.45 🚗 ON ROAD DOUBLE PARKING
38 XHRC58 NJ 9214308767 07/10/2025 2022-12-28 $115.00 $3,207.87 $2,857.87 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
39 XMTS91 NJ 8925723475 07/10/2025 2025-04-14 $115.00 $8,296.63 $951.63 🚗 ON ROAD COMML PLATES-UNALTERED VEHICLE
40 XMTS91 NJ 8925723463 07/10/2025 2025-04-14 $115.00 $8,296.63 $951.63 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
41 XPND10 NJ 9214662964 07/10/2025 2025-04-09 $115.00 $6,778.04 $1,888.04 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
42 47442ND NY 9209549650 07/09/2025 2025-03-01 $125.00 $1,440.73 $490.73 🚗 ON ROAD BIKE LANE
43 47442ND NY 9214314901 07/09/2025 2025-03-01 $125.00 $1,440.73 $490.73 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
44 67208NF NY 9217192235 07/09/2025 2025-04-03 $0.00 $1,080.86 $475.86 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
45 67208NF NY 9217192223 07/09/2025 2025-04-03 $125.00 $1,080.86 $475.86 🚗 ON ROAD COMML PLATES-UNALTERED VEHICLE
46 99277NF NY 9213688817 07/09/2025 2025-03-31 $125.00 $10,448.24 $2,283.24 🚗 ON ROAD NO STANDING-BUS STOP
47 AZ571M NJ 9212659433 07/09/2025 2025-02-13 $75.00 $6,537.09 $782.09 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
48 LDU2298 NY 9217192351 07/09/2025 2024-05-24 $75.00 $2,734.20 $779.20 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
49 LDU2298 NY 9217192340 07/09/2025 2024-05-24 $125.00 $2,734.20 $779.20 🚗 ON ROAD NO STANDING-COMM METER ZONE
50 LKT8298 NY 9217192089 07/09/2025 2025-04-10 $105.00 $2,191.44 $696.44 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
51 XMSU57 NJ 9217680643 07/09/2025 2025-01-07 $125.00 $2,741.95 $1,491.95 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
52 XMTS98 NJ 9211294332 07/09/2025 2025-04-14 $125.00 $2,021.12 $401.12 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
53 16560NF NY 9214307854 07/08/2025 2025-01-29 $115.00 $12,248.97 $928.97 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
54 52527NE NY 9218156445 07/08/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
55 66796NB NY 9212004593 07/08/2025 2021-10-28 $75.00 $5,310.13 $905.13 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
56 99277NF NY 9215673064 07/08/2025 2025-03-31 $125.00 $10,448.24 $2,283.24 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
57 LSY4318 NY 9214650962 07/08/2025 2025-02-01 $125.00 $5,855.44 $2,665.44 🚗 ON ROAD NO STANDING-COMM METER ZONE
58 TJN2661 VA 9214307957 07/08/2025 2025-04-21 $125.00 $2,492.80 $602.80 🚗 ON ROAD NO STANDING-COMM METER ZONE
59 XPDN80 NJ 9214307945 07/08/2025 2025-03-20 $125.00 $2,596.48 $1,031.48 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
60 20088ND NY 9215672576 07/07/2025 2025-04-23 $125.00 $4,905.00 $350.00 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
61 35094MN NY 9217336798 07/07/2025 2024-03-14 $75.00 $2,665.11 $1,585.11 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
62 JMK4840 NY 9214936602 07/07/2025 2025-04-14 $75.00 $3,891.33 $681.33 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
63 LRL8853 NY 9218846115 07/07/2025 2025-02-20 $125.00 $5,185.79 $1,740.79 🚗 ON ROAD NO STANDING-COMM METER ZONE
64 LSP9841 NY 9211239060 07/07/2025 2025-04-08 $125.00 $1,990.95 $425.95 🚗 ON ROAD NO STANDING-COMM METER ZONE
65 XMTS91 NJ 9215672540 07/07/2025 2025-04-14 $125.00 $8,296.63 $951.63 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
66 AZ571M NJ 9201049936 07/04/2025 2025-02-13 $125.00 $6,537.09 $782.09 🚗 ON ROAD NO STANDING-BUS STOP
67 AZ571M NJ 9215672199 07/04/2025 2025-02-13 $75.00 $6,537.09 $782.09 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
68 16566NF NY 9214313740 07/03/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
69 16566NF NY 9215206930 07/03/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
70 32981PF NY 9202339648 07/03/2025 2024-05-01 $115.00 $25,913.36 $11,493.36 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
71 58571MM NY 9214307726 07/03/2025 2025-01-10 $115.00 $13,145.14 $3,080.14 🚗 ON ROAD NO STANDING-BUS STOP
72 JMK4840 NY 9214936067 07/03/2025 2025-04-14 $75.00 $3,891.33 $681.33 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
73 KTY529 VT 9217191097 07/03/2025 2024-12-24 $75.00 $7,707.47 $3,827.47 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
74 XMTS91 NJ 8925722264 07/03/2025 2025-04-14 $125.00 $8,296.63 $951.63 🚗 ON ROAD COMML PLATES-UNALTERED VEHICLE
75 XMTS91 NJ 8925722252 07/03/2025 2025-04-14 $125.00 $8,296.63 $951.63 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
76 XRGE63 NJ 8925722306 07/03/2025 2025-04-08 $125.00 $2,935.78 $525.78 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
77 16560NF NY 9212003680 07/02/2025 2025-01-29 $115.00 $12,248.97 $928.97 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
78 3786991 IN 9215666151 07/02/2025 2025-04-15 $105.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STANDING EXCP D/S
79 AZ571M NJ 9211293200 07/02/2025 2025-02-13 $125.00 $6,537.09 $782.09 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
80 CHOPPA NY 9210393880 07/01/2025 2022-12-18 $75.00 $32,185.23 $18,810.23 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
81 CHOPPA NY 9210393879 07/01/2025 2022-12-18 $75.00 $32,185.23 $18,810.23 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
82 KHS9271 NY 9213354253 07/01/2025 2024-07-22 $125.00 $1,639.49 $359.49 🚗 ON ROAD NO STANDING-COMM METER ZONE
83 LHF4756 NY 9205554649 07/01/2025 2025-04-17 $75.00 $630.34 $375.34 🚗 ON ROAD NO PARKING-STREET CLEANING
84 P52VGV NJ 9209646538 07/01/2025 2025-01-31 $125.00 $4,272.33 $2,417.33 🚗 ON ROAD NO STANDING-COMM METER ZONE
85 XGHV97 NJ 9211238110 07/01/2025 2018-12-13 $75.00 $3,192.28 $1,522.28 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
86 99277NF NY 9215671328 06/30/2025 2025-03-31 $125.00 $10,448.24 $2,283.24 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
87 XHVT33 NJ 9214272086 06/30/2025 2025-01-06 $125.00 $4,298.06 $878.06 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
88 XMTS91 NJ 9214272098 06/30/2025 2025-04-14 $125.00 $8,296.63 $951.63 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
89 LNB2330 NY 8915149713 06/28/2025 2024-12-02 $75.00 $2,320.41 $1,345.41 🚗 ON ROAD NO PARKING-STREET CLEANING
90 14442NB NY 9214935427 06/27/2025 2023-06-06 $125.00 $3,669.81 $1,969.81 🚗 ON ROAD NO STANDING-BUS LANE
91 14442NB NY 8931341611 06/27/2025 2023-06-06 $125.00 $3,669.81 $1,969.81 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
92 52527NE NY 9214289578 06/27/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
93 767BG0 NY 9215682065 06/27/2025 2024-06-06 $125.00 $4,521.52 $876.52 🚗 ON ROAD SIDEWALK
94 AZ571M NJ 9210620938 06/27/2025 2025-02-13 $125.00 $6,537.09 $782.09 🚗 ON ROAD NO STANDING-BUS STOP
95 AZ571M NJ 9207464810 06/27/2025 2025-02-13 $125.00 $6,537.09 $782.09 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
96 AZ571M NJ 9210620926 06/27/2025 2025-02-13 $75.00 $6,537.09 $782.09 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
97 AZ571M NJ 9198164673 06/27/2025 2025-02-13 $125.00 $6,537.09 $782.09 🚗 ON ROAD DOUBLE PARKING
98 16566NF NY 9214292061 06/26/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
99 52527NE NY 9214648785 06/26/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
100 69506NE NY 9211237506 06/26/2025 2025-04-08 $75.00 $2,721.26 $701.26 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
101 99277NF NY 9212653054 06/26/2025 2025-03-31 $125.00 $10,448.24 $2,283.24 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
102 16938NE NY 9212013910 06/25/2025 2024-02-29 $125.00 $13,417.10 $1,842.10 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
103 52527NE NY 9213017649 06/25/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
104 52527NE NY 9214657518 06/25/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
105 87415NF NY 9200239882 06/25/2025 2025-04-22 $75.00 $4,120.12 $500.12 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
106 99277NF NY 9210883184 06/25/2025 2025-03-31 $125.00 $10,448.24 $2,283.24 🚗 ON ROAD NO STANDING-BUS STOP
107 99277NF NY 9214276870 06/25/2025 2025-03-31 $125.00 $10,448.24 $2,283.24 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
108 99277NF NY 9211292190 06/25/2025 2025-03-31 $125.00 $10,448.24 $2,283.24 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
109 S11SZE NJ 9200239808 06/25/2025 2025-04-20 $125.00 $2,761.37 $426.37 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
110 T141462C NY 9212425719 06/25/2025 2025-03-13 $125.00 $2,256.89 $856.89 🚗 ON ROAD DOUBLE PARKING
111 37313MM NY 9213017406 06/24/2025 2021-10-15 $0.00 $2,846.57 $666.57 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
112 52527NE NY 9214291317 06/24/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
113 71389NA NY 9202338607 06/24/2025 2025-03-22 $125.00 $4,420.18 $1,530.18 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
114 71389NA NY 9210202170 06/24/2025 2025-03-22 $75.00 $4,420.18 $1,530.18 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
115 80944MN NY 9207713792 06/24/2025 2020-10-01 $105.00 $10,507.90 $9,582.90 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
116 KFJ4115 NY 9207713901 06/24/2025 2021-10-19 $75.00 $2,648.29 $1,943.29 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
117 KFJ4115 NY 9207713913 06/24/2025 2021-10-19 $75.00 $2,648.29 $1,943.29 🚗 ON ROAD FRAUDULENT USE PARKING PERMIT
118 XMTS91 NJ 9214647276 06/24/2025 2025-04-14 $125.00 $8,296.63 $951.63 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
119 15023NG NY 9211291320 06/23/2025 2025-04-21 $125.00 $8,755.00 $820.00 🚗 ON ROAD NO STANDING-BUS STOP
120 60997NE NY 9209944951 06/23/2025 2024-10-10 $75.00 $3,922.78 $1,822.78 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
121 29057MN NY 9211966061 06/20/2025 2021-06-17 $65.00 $9,577.00 $6,312.00 🚗 ON ROAD FRONT OR BACK PLATE MISSING
122 32981PF NY 9214290805 06/20/2025 2024-05-01 $115.00 $25,913.36 $11,493.36 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
123 3786991 IN 9209944550 06/20/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STANDING-BUS STOP
124 KEF1201 NY 9212367616 06/20/2025 2020-12-05 $10.00 $667.23 $447.23 🚗 ON ROAD FIRE HYDRANT
125 KST9591 NY 9212367537 06/20/2025 2022-12-03 $75.00 $2,496.80 $926.80 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
126 XMTS91 NJ 9209944549 06/20/2025 2025-04-14 $105.00 $8,296.63 $951.63 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
127 XMTS91 NJ 9214287193 06/20/2025 2025-04-14 $75.00 $8,296.63 $951.63 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
128 32981PF NY 9209953915 06/19/2025 2024-05-01 $115.00 $25,913.36 $11,493.36 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
129 32981PF NY 9198792313 06/19/2025 2024-05-01 $115.00 $25,913.36 $11,493.36 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
130 62198MJ NY 9211559005 06/19/2025 2021-09-17 $75.00 $20,804.60 $18,294.60 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
131 16514NF NY 9214286450 06/18/2025 2025-02-07 $125.00 $11,068.26 $1,128.26 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
132 16938NE NY 9210882015 06/18/2025 2024-02-29 $75.00 $13,417.10 $1,842.10 🚗 ON ROAD FRONT OR BACK PLATE MISSING
133 16938NE NY 9210882003 06/18/2025 2024-02-29 $75.00 $13,417.10 $1,842.10 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
134 AZ571M NJ 9210899830 06/18/2025 2025-02-13 $105.00 $6,537.09 $782.09 🚗 ON ROAD NO STANDING EXCP D/S
135 E33UYX NJ 9214305158 06/18/2025 2024-12-12 $75.00 $5,089.00 $3,304.00 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
136 JMK4840 NY 9214655066 06/18/2025 2025-04-14 $75.00 $3,891.33 $681.33 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
137 44310NB NY 9043734470 06/17/2025 2021-08-23 $115.00 $16,451.24 $6,496.24 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
138 72157NC NY 9212400838 06/17/2025 2023-05-03 $105.00 $5,554.85 $5,099.85 🚗 ON ROAD NO STANDING-EXC. TRUCK LOADING
139 KVW3208 NY 9210206988 06/17/2025 2025-04-23 $125.00 $1,435.14 $445.14 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
140 LTK5046 NY 8936676830 06/17/2025 2025-04-14 $125.00 $1,880.46 $500.46 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
141 XBVP37 NJ 9209654341 06/17/2025 2019-10-08 $125.00 $20,143.91 $18,223.91 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
142 35094MN NY 9208644066 06/16/2025 2024-03-14 $75.00 $2,665.11 $1,585.11 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
143 3786991 IN 9209654171 06/16/2025 2025-04-15 $75.00 $21,390.57 $3,000.57 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
144 3786991 IN 9209654160 06/16/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
145 3786991 IN 9210639753 06/16/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
146 KXB1769 NY 9209943077 06/16/2025 2024-08-23 $125.00 $3,011.12 $2,116.12 🚗 ON ROAD NO STANDING-COMM METER ZONE
147 LHZ5562 NY 9212580646 06/16/2025 2024-08-13 $75.00 $2,997.66 $1,877.66 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
148 LSP9841 NY 9209653701 06/15/2025 2025-04-08 $125.00 $1,990.95 $425.95 🚗 ON ROAD NO STANDING-BUS STOP
149 20088ND NY 9207757760 06/13/2025 2025-04-23 $125.00 $4,905.00 $350.00 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
150 52527NE NY 9203763478 06/13/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
151 AZ571M NJ 9212400140 06/13/2025 2025-02-13 $125.00 $6,537.09 $782.09 🚗 ON ROAD NO STANDING-BUS STOP
152 AZ571M NJ 9212400152 06/13/2025 2025-02-13 $75.00 $6,537.09 $782.09 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
153 C803CS GA 9210200937 06/13/2025 2023-02-10 $0.00 $6,944.15 $6,094.15 🚗 ON ROAD CROSSWALK
154 DLC4227 MI 9212000678 06/13/2025 2025-05-08 $105.00 $1,485.49 $355.49 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
155 52527NE NY 9209942267 06/12/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD BIKE LANE
156 66796NB NY 9212000447 06/12/2025 2021-10-28 $125.00 $5,310.13 $905.13 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
157 91497NE NY 9209546350 06/12/2025 2024-11-16 $125.00 $6,684.53 $3,549.53 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
158 94584NC NY 9208643372 06/12/2025 2023-07-17 $0.00 $747.98 $402.98 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
159 99277NF NY 9213015239 06/12/2025 2025-03-31 $125.00 $10,448.24 $2,283.24 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
160 TCS5428 TX 9208822746 06/12/2025 2025-04-11 $75.00 $1,955.74 $625.74 🚗 ON ROAD NO PARKING-STREET CLEANING
161 XMTS91 NJ 9213015203 06/12/2025 2025-04-14 $75.00 $8,296.63 $951.63 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
162 XNPD84 NJ 9208652920 06/12/2025 2024-06-15 $125.00 $2,705.73 $980.73 🚗 ON ROAD NO STANDING-BUS STOP
163 11928NA NY 9211995206 06/11/2025 2022-01-13 $125.00 $8,488.60 $6,728.60 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
164 52527NE NY 9209653038 06/11/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
165 52527NE NY 9210213701 06/11/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
166 52527NE NY 9206274740 06/11/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
167 52527NE NY 9210898187 06/11/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
168 66160MK NY 9211995190 06/11/2025 2022-08-15 $125.00 $4,194.84 $1,179.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
169 70187NE NY 9204134689 06/11/2025 2025-02-27 $65.00 $11,430.00 $630.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
170 TEF2811 VA 9161559866 06/11/2025 2025-05-02 $75.00 $2,936.30 $381.30 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
171 XHVT33 NJ 9205207020 06/11/2025 2025-01-06 $125.00 $4,298.06 $878.06 🚗 ON ROAD NO STANDING-BUS STOP
172 32981PF NY 9204134630 06/10/2025 2024-05-01 $65.00 $25,913.36 $11,493.36 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
173 32981PF NY 9204134628 06/10/2025 2024-05-01 $115.00 $25,913.36 $11,493.36 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
174 33097NA NY 8925718121 06/10/2025 2022-11-22 $125.00 $12,690.23 $5,800.23 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
175 3786991 IN 9204134057 06/09/2025 2025-04-15 $75.00 $21,390.57 $3,000.57 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
176 3786991 IN 9204134069 06/09/2025 2025-04-15 $75.00 $21,390.57 $3,000.57 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
177 52527NE NY 9203763120 06/09/2025 2025-02-12 $115.00 $10,741.06 $376.06 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
