🚛 Detailed Missed Towing Report

TRAFFIC - Precinct 014

Tickets issued 30-120 days ago | Generated: 2025-08-11 12:49:09

← Back to Summary Report ← Back to Main Report

Total Tickets After $350+ Threshold

1,000

Unique Plates

347

Total Ticket Amount

$99,970.00

Missed Enforcement Opportunities (30-120 days ago)

Tickets issued by TRAFFIC (Precinct 014) to vehicles owing $350+ with judgments, without enforcement action.

These vehicles continued receiving tickets after crossing the $350 judgment threshold instead of being booted or towed.

Only showing tickets issued 30-120 days ago to focus on recent missed opportunities.

Note: Excludes vehicles that were eventually enforced against (TOWED, BOOTED, RUNAWAY, or REDEEMED) - these represent actual missed opportunities where NO enforcement action was taken.

# License Plate State Summons Number Issue Date $350+ Threshold Date Ticket Amount Total Owed In Judgment Due Current Status Violation Code
1 3637179 IN 9214659874 07/12/2025 2025-04-03 $115.00 $14,322.68 $1,532.68 🚗 ON ROAD NO STANDING-BUS STOP
2 3637179 IN 9206916130 07/12/2025 2025-04-03 $65.00 $14,322.68 $1,532.68 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
3 3637179 IN 9206916129 07/12/2025 2025-04-03 $65.00 $14,322.68 $1,532.68 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
4 70187NE NY 9218850660 07/12/2025 2025-02-27 $65.00 $11,430.00 $630.00 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
5 70187NE NY 9218850659 07/12/2025 2025-02-27 $115.00 $11,430.00 $630.00 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
6 99268MK NY 9217887857 07/12/2025 2024-03-25 $115.00 $4,369.18 $3,824.18 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
7 KVW3208 NY 8929535379 07/12/2025 2025-04-23 $0.00 $1,435.14 $445.14 🚗 ON ROAD NO PARKING-DAY/TIME LIMITS
8 XRGE63 NJ 9216051206 07/12/2025 2025-04-08 $115.00 $2,935.78 $525.78 🚗 ON ROAD NO STANDING-BUS STOP
9 16560NF NY 9216947305 07/11/2025 2025-01-29 $115.00 $12,248.97 $928.97 🚗 ON ROAD COMML PLATES-UNALTERED VEHICLE
10 16560NF NY 9216366229 07/11/2025 2025-01-29 $115.00 $12,248.97 $928.97 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
11 31518NA NY 9195893398 07/11/2025 2025-03-14 $115.00 $1,293.62 $553.62 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
12 3637179 IN 9218426278 07/11/2025 2025-04-03 $115.00 $14,322.68 $1,532.68 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
13 38203NE NY 9217670558 07/11/2025 2025-02-24 $65.00 $4,368.25 $2,513.25 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
14 3FC5762 MD 9217378264 07/11/2025 2024-11-14 $115.00 $1,950.65 $1,125.65 🚗 ON ROAD NO STANDING-COMM METER ZONE
15 40254NF NY 9218461930 07/11/2025 2025-04-22 $65.00 $955.06 $475.06 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
16 4ZDJ27 MA 9211589915 07/11/2025 2024-10-02 $115.00 $2,815.19 $900.19 🚗 ON ROAD NO STANDING-COMM METER ZONE
17 56769ND NY 9215421828 07/11/2025 2024-03-07 $65.00 $5,514.37 $4,569.37 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
18 58571MM NY 9213694568 07/11/2025 2025-01-10 $65.00 $13,145.14 $3,080.14 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
19 71389NA NY 9217442239 07/11/2025 2025-03-22 $65.00 $4,420.18 $1,530.18 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
20 767BG0 NY 9100468782 07/11/2025 2024-06-06 $115.00 $4,521.52 $876.52 🚗 ON ROAD SIDEWALK
21 AM50638 CT 9208868370 07/11/2025 2020-12-31 $115.00 $580.46 $465.46 🚗 ON ROAD NO STANDING-COMM METER ZONE
22 AR33EW FL 9211594224 07/11/2025 2024-07-03 $115.00 $1,043.91 $708.91 🚗 ON ROAD NO STANDING-COMM METER ZONE
23 C44RMY NJ 9216942769 07/11/2025 2024-03-08 $115.00 $3,423.74 $3,038.74 🚗 ON ROAD NO STANDING-COMM METER ZONE
24 H80UMV NJ 9212403438 07/11/2025 2025-01-30 $65.00 $3,169.28 $1,594.28 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
25 HJH9068 NY 9209623230 07/11/2025 2023-05-20 $65.00 $8,100.75 $6,890.75 🚗 ON ROAD NO PARKING-STREET CLEANING
26 J44UBV NJ 9213694404 07/11/2025 2024-01-11 $115.00 $9,216.73 $7,496.73 🚗 ON ROAD NO STANDING-COMM METER ZONE
27 KGL7669 NY 9216950924 07/11/2025 2025-01-27 $115.00 $2,234.82 $1,544.82 🚗 ON ROAD NO STANDING-COMM METER ZONE
28 KTY529 VT 9215683320 07/11/2025 2024-12-24 $115.00 $7,707.47 $3,827.47 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
29 LAZ1964 NY 9217845668 07/11/2025 2024-06-18 $115.00 $696.43 $486.43 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
30 LKP3647 NY 9206915940 07/11/2025 2025-05-04 $115.00 $515.28 $350.28 🚗 ON ROAD NO STANDING-COMM METER ZONE
31 LRE4949 NY 9216690628 07/11/2025 2025-02-10 $115.00 $2,005.72 $1,090.72 🚗 ON ROAD NO STANDING-COMM METER ZONE
32 LSP9841 NY 9217845681 07/11/2025 2025-04-08 $115.00 $1,990.95 $425.95 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
33 LSY2484 NY 8929535082 07/11/2025 2025-01-22 $115.00 $1,977.29 $1,777.29 🚗 ON ROAD NO STANDING-COMM METER ZONE
34 MKS6933 PA 9211594406 07/11/2025 2024-05-17 $95.00 $13,924.16 $11,364.16 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
35 PC469330 DE 9217442495 07/11/2025 2023-12-15 $115.00 $1,181.90 $856.90 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
36 RXSW28 FL 9196740978 07/11/2025 2025-03-01 $115.00 $983.01 $388.01 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
37 T663204C NY 9100468757 07/11/2025 2018-10-11 $115.00 $2,322.95 $2,207.95 🚗 ON ROAD NO STANDING-TAXI STAND
38 T696414C NY 9216942848 07/11/2025 2017-02-24 $65.00 $3,309.80 $2,879.80 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
39 WH2DW GA 9195893477 07/11/2025 2024-07-06 $65.00 $1,333.75 $1,268.75 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
40 XFZE74 NJ 9216380937 07/11/2025 2018-07-29 $115.00 $3,803.39 $3,078.39 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
41 XJTH73 NJ 9215633121 07/11/2025 2024-01-16 $65.00 $1,396.34 $891.34 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
42 XKAN67 NJ 9195893416 07/11/2025 2021-11-05 $65.00 $6,609.50 $5,724.50 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
43 XPAM48 NJ 9219170437 07/11/2025 2024-12-01 $115.00 $3,792.33 $462.33 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
44 XPAM48 NJ 9219170449 07/11/2025 2024-12-01 $65.00 $3,792.33 $462.33 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
45 XPGJ86 NJ 9214663117 07/11/2025 2024-12-09 $65.00 $3,798.68 $478.68 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
46 XPGJ86 NJ 9214663105 07/11/2025 2024-12-09 $115.00 $3,798.68 $478.68 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
47 XRMG63 NJ 9213694295 07/11/2025 2025-04-04 $65.00 $2,583.43 $1,458.43 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
48 10233NF NY 9218847223 07/10/2025 2025-03-26 $115.00 $2,510.30 $955.30 🚗 ON ROAD COMML PLATES-UNALTERED VEHICLE
49 10233NF NY 9218847235 07/10/2025 2025-03-26 $115.00 $2,510.30 $955.30 🚗 ON ROAD NO STANDING-COMM METER ZONE
50 14753ML NY 9213944240 07/10/2025 2023-02-06 $50.00 $5,162.29 $4,792.29 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
51 15933ND NY 9197383880 07/10/2025 2023-12-06 $65.00 $9,953.22 $7,798.22 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
52 16552NF NY 8938327619 07/10/2025 2025-02-09 $115.00 $6,186.68 $551.68 🚗 ON ROAD CROSSWALK
53 16552NF NY 8938327620 07/10/2025 2025-02-09 $65.00 $6,186.68 $551.68 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
54 21113CM MD 9216906110 07/10/2025 2025-04-14 $115.00 $2,724.10 $1,089.10 🚗 ON ROAD NO STANDING-COMM METER ZONE
55 35094MN NY 8924231248 07/10/2025 2024-03-14 $65.00 $2,665.11 $1,585.11 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
56 3786991 IN 8915149944 07/10/2025 2025-04-15 $115.00 $21,390.57 $3,000.57 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
57 3786991 IN 8915149956 07/10/2025 2025-04-15 $65.00 $21,390.57 $3,000.57 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
58 3786991 IN 9214662873 07/10/2025 2025-04-15 $65.00 $21,390.57 $3,000.57 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
59 3786991 IN 9214662861 07/10/2025 2025-04-15 $115.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
60 45EGKV FL 9219140159 07/10/2025 2025-03-24 $115.00 $1,459.11 $599.11 🚗 ON ROAD NO STANDING-COMM METER ZONE
61 47442ND NY 9216946842 07/10/2025 2025-03-01 $115.00 $1,440.73 $490.73 🚗 ON ROAD BIKE LANE
62 532BN3 NY 9220090375 07/10/2025 2025-03-12 $95.00 $2,056.27 $1,241.27 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
63 532BN3 NY 9220090387 07/10/2025 2025-03-12 $65.00 $2,056.27 $1,241.27 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
64 56766ND NY 9215676478 07/10/2025 2024-03-08 $115.00 $4,453.65 $3,908.65 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
65 63905NE NY 9213023285 07/10/2025 2024-02-27 $65.00 $3,602.61 $3,122.61 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
66 70187NE NY 9213023169 07/10/2025 2025-02-27 $65.00 $11,430.00 $630.00 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
67 70187NE NY 9214636709 07/10/2025 2025-02-27 $115.00 $11,430.00 $630.00 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
68 7533945 GV 8938327760 07/10/2025 2018-06-22 $115.00 $23,023.53 $22,908.53 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
69 80791ND NY 9219170061 07/10/2025 2023-12-26 $115.00 $16,833.41 $8,103.41 🚗 ON ROAD NO STANDING-BUS STOP
70 87106NB NY 9218145381 07/10/2025 2023-02-27 $65.00 $4,818.81 $4,453.81 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
71 87415NF NY 9213689093 07/10/2025 2025-04-22 $65.00 $4,120.12 $500.12 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
72 93492ND NY 9214636771 07/10/2025 2025-02-27 $65.00 $2,920.39 $775.39 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
73 94557AV NY 9217631449 07/10/2025 2022-09-19 $60.00 $31,491.48 $22,006.48 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
74 94557AV NY 9217631437 07/10/2025 2022-09-19 $50.00 $31,491.48 $22,006.48 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
75 99028NB NY 9218145290 07/10/2025 2021-07-02 $65.00 $16,278.33 $9,623.33 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
76 9EHA780 CA 9214228929 07/10/2025 2023-04-19 $115.00 $2,283.83 $2,168.83 🚗 ON ROAD NO STANDING-COMM METER ZONE
77 AB12731 CT 9115303240 07/10/2025 2020-02-07 $115.00 $8,861.97 $8,021.97 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
78 AH12937 AZ 9195607638 07/10/2025 2025-03-07 $65.00 $658.10 $353.10 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
79 AH84254 AZ 9216050755 07/10/2025 2024-08-19 $115.00 $1,342.88 $912.88 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
80 BNB5061 TN 9215682855 07/10/2025 2025-04-17 $115.00 $1,055.31 $530.31 🚗 ON ROAD NO STANDING-COMM METER ZONE
81 F41SNF NJ 9217895003 07/10/2025 2025-03-20 $115.00 $711.98 $431.98 🚗 ON ROAD NO STANDING-COMM METER ZONE
82 G45UTF NJ 9213689020 07/10/2025 2025-03-26 $115.00 $623.23 $378.23 🚗 ON ROAD NO STANDING-COMM METER ZONE
83 GUC1130 NY 9216946866 07/10/2025 2023-11-09 $115.00 $3,960.44 $3,545.44 🚗 ON ROAD BIKE LANE
84 GZY9571 NY 9219520590 07/10/2025 2025-04-06 $115.00 $1,624.13 $854.13 🚗 ON ROAD NO STANDING-COMM METER ZONE
85 HRM4818 OH 9218847041 07/10/2025 2021-05-07 $115.00 $3,156.63 $2,421.63 🚗 ON ROAD NO STANDING-COMM METER ZONE
86 JLU7330 NY 9214283151 07/10/2025 2021-06-19 $115.00 $2,722.90 $2,607.90 🚗 ON ROAD NO STANDING-COMM METER ZONE
87 JPA5915 NY 9209623095 07/10/2025 2025-03-10 $65.00 $4,507.62 $1,677.62 🚗 ON ROAD NO PARKING-STREET CLEANING
88 KDB1432 NC 9212426852 07/10/2025 2022-11-21 $115.00 $14,133.26 $12,493.26 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
89 KUX3450 NY 9217670297 07/10/2025 2024-02-07 $115.00 $7,161.53 $3,311.53 🚗 ON ROAD NO STANDING-COMM METER ZONE
90 KVW3208 NY 9219535490 07/10/2025 2025-04-23 $95.00 $1,435.14 $445.14 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
91 KWX8744 NY 8915149919 07/10/2025 2023-11-03 $65.00 $14,798.22 $11,638.22 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
92 KWX8744 NY 8915149920 07/10/2025 2023-11-03 $115.00 $14,798.22 $11,638.22 🚗 ON ROAD NO STANDING-COMM METER ZONE
93 LCH6520 NY 9206279774 07/10/2025 2023-07-07 $115.00 $10,259.89 $8,279.89 🚗 ON ROAD NO STANDING-COMM METER ZONE
94 LFJ8663 NC 9209549806 07/10/2025 2025-03-26 $115.00 $585.24 $405.24 🚗 ON ROAD NO STANDING-BUS STOP
95 LFJ8663 NC 9209549818 07/10/2025 2025-03-26 $65.00 $585.24 $405.24 🚗 ON ROAD FRONT OR BACK PLATE MISSING
96 LGW7774 NY 9218175968 07/10/2025 2024-07-11 $115.00 $1,465.69 $705.69 🚗 ON ROAD NO STANDING-COMM METER ZONE
97 LHL2135 NY 9214659590 07/10/2025 2024-11-12 $65.00 $1,292.43 $827.43 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
98 LHP1353 NY 9197383843 07/10/2025 2024-05-25 $65.00 $1,284.40 $1,069.40 🚗 ON ROAD NO PARKING-STREET CLEANING
99 LHP8218 NY 9211594110 07/10/2025 2025-02-25 $115.00 $2,006.58 $1,436.58 🚗 ON ROAD NO STANDING-COMM METER ZONE
100 LHP8218 NY 9211594121 07/10/2025 2025-02-25 $65.00 $2,006.58 $1,436.58 🚗 ON ROAD FRONT OR BACK PLATE MISSING
101 LJM6845 NY 8938327656 07/10/2025 2024-09-19 $115.00 $765.47 $650.47 🚗 ON ROAD NO STANDING-COMM METER ZONE
102 LKA2242 NY 8930745805 07/10/2025 2024-11-18 $65.00 $604.02 $539.02 🚗 ON ROAD NO MATCH-PLATE/STICKER
103 LPA4209 NY 9217890042 07/10/2025 2024-11-04 $115.00 $1,597.69 $1,382.69 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
104 LTU9760 NY 9216906145 07/10/2025 2025-04-23 $115.00 $1,165.11 $385.11 🚗 ON ROAD NO STANDING-COMM METER ZONE
105 LUU1927 NY 9216906121 07/10/2025 2025-04-19 $115.00 $2,594.59 $634.59 🚗 ON ROAD NO STANDING-COMM METER ZONE
106 MCK5500 PA 9208868217 07/10/2025 2023-03-03 $65.00 $1,719.57 $1,654.57 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
107 T703484C NY 8938327723 07/10/2025 2017-08-15 $115.00 $4,605.35 $4,200.35 🚗 ON ROAD NO STANDING-COMM METER ZONE
108 TES4510 VA 9215682727 07/10/2025 2024-12-17 $115.00 $1,814.01 $1,379.01 🚗 ON ROAD NO STANDING-COMM METER ZONE
109 XFCL62 NJ 9215661750 07/10/2025 2017-10-07 $115.00 $21,323.38 $18,678.38 🚗 ON ROAD FIRE HYDRANT
110 XGHV97 NJ 9215632955 07/10/2025 2018-12-13 $65.00 $3,192.28 $1,522.28 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
111 XMUM62 NJ 9211589605 07/10/2025 2025-03-18 $115.00 $709.40 $479.40 🚗 ON ROAD COMML PLATES-UNALTERED VEHICLE
112 XMUM62 NJ 9211589617 07/10/2025 2025-03-18 $115.00 $709.40 $479.40 🚗 ON ROAD NO STANDING-COMM METER ZONE
113 16552NF NY 9217198274 07/09/2025 2025-02-09 $115.00 $6,186.68 $551.68 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
114 16566NF NY 9214328390 07/09/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
115 16566NF NY 9214328407 07/09/2025 2025-01-28 $115.00 $7,598.84 $978.84 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
116 35094MN NY 9212414758 07/09/2025 2024-03-14 $75.00 $2,665.11 $1,585.11 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
117 3637179 IN 9215632785 07/09/2025 2025-04-03 $75.00 $14,322.68 $1,532.68 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
118 58571MM NY 9216942046 07/09/2025 2025-01-10 $115.00 $13,145.14 $3,080.14 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
119 58571MM NY 9217442094 07/09/2025 2025-01-10 $115.00 $13,145.14 $3,080.14 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
120 68755NE NY 9219535129 07/09/2025 2024-10-07 $75.00 $2,742.44 $792.44 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
121 68755NE NY 9219535130 07/09/2025 2024-10-07 $125.00 $2,742.44 $792.44 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
122 70187NE NY 9214604162 07/09/2025 2025-02-27 $65.00 $11,430.00 $630.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
123 70187NE NY 9219155709 07/09/2025 2025-02-27 $65.00 $11,430.00 $630.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
124 82692ND NY 9217337171 07/09/2025 2023-12-27 $75.00 $2,389.79 $1,714.79 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
125 82692ND NY 9217337183 07/09/2025 2023-12-27 $75.00 $2,389.79 $1,714.79 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
126 8ZQG204 CA 9216905943 07/09/2025 2024-05-20 $125.00 $6,834.53 $5,014.53 🚗 ON ROAD NO STANDING-COMM METER ZONE
127 C317152 CT 9163602945 07/09/2025 2023-08-04 $125.00 $3,752.76 $877.76 🚗 ON ROAD COMML PLATES-UNALTERED VEHICLE
128 C317152 CT 9163602957 07/09/2025 2023-08-04 $125.00 $3,752.76 $877.76 🚗 ON ROAD NO STANDING-COMM METER ZONE
129 C35123 DE 9214929786 07/09/2025 2020-09-17 $125.00 $1,753.59 $453.59 🚗 ON ROAD NO STANDING-COMM METER ZONE
130 K22RUH NJ 9216950572 07/09/2025 2023-01-26 $125.00 $13,213.44 $8,318.44 🚗 ON ROAD NO STANDING-COMM METER ZONE
131 KJH1320 NY 9217198304 07/09/2025 2023-04-25 $125.00 $12,850.94 $9,380.94 🚗 ON ROAD NO STANDING-COMM METER ZONE
132 KJH1320 NY 9217198316 07/09/2025 2023-04-25 $75.00 $12,850.94 $9,380.94 🚗 ON ROAD REG. STICKER-EXPIRED/MISSING
133 KMY3539 NY 9217203348 07/09/2025 2024-03-19 $125.00 $1,675.89 $1,300.89 🚗 ON ROAD NO STANDING-COMM METER ZONE
134 KUX3450 NY 9216957670 07/09/2025 2024-02-07 $125.00 $7,161.53 $3,311.53 🚗 ON ROAD NO STANDING-COMM METER ZONE
135 KZA7258 NY 9216905918 07/09/2025 2023-08-15 $125.00 $2,552.55 $1,647.55 🚗 ON ROAD NO STANDING-COMM METER ZONE
136 LTF9387 NY 9218130020 07/09/2025 2025-04-21 $75.00 $815.89 $425.89 🚗 ON ROAD FAIL TO DSPLY MUNI METER RECPT
137 RQNI92 FL 9215682570 07/09/2025 2024-08-28 $125.00 $4,074.49 $2,909.49 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
138 S11SZE NJ 9213688740 07/09/2025 2025-04-20 $125.00 $2,761.37 $426.37 🚗 ON ROAD NO STANDING-COMM METER ZONE
139 T13VBJ NJ 9212414679 07/09/2025 2025-04-20 $125.00 $3,701.51 $491.51 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
140 T84PWZ NJ 9217906116 07/09/2025 2022-10-13 $125.00 $7,233.84 $5,343.84 🚗 ON ROAD NO STANDING-COMM METER ZONE
141 T84PWZ NJ 9217906128 07/09/2025 2022-10-13 $75.00 $7,233.84 $5,343.84 🚗 ON ROAD FRAUDULENT USE PARKING PERMIT
142 XDRU69 NJ 9217198286 07/09/2025 2023-11-17 $125.00 $1,364.00 $434.00 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
143 XGWY46 NJ 9217337225 07/09/2025 2021-03-04 $75.00 $1,435.61 $1,130.61 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
144 XPND10 NJ 9215673222 07/09/2025 2025-04-09 $0.00 $6,778.04 $1,888.04 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
145 XPND10 NJ 9215673234 07/09/2025 2025-04-09 $0.00 $6,778.04 $1,888.04 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
146 XRDM98 NJ 9217625050 07/09/2025 2025-04-17 $75.00 $1,370.09 $350.09 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
147 Z51STE NJ 9218175520 07/09/2025 2024-07-03 $115.00 $1,378.51 $748.51 🚗 ON ROAD NO STANDING-COMM METER ZONE
148 ZSE1103 PA 9217203488 07/09/2025 2025-04-28 $75.00 $2,802.58 $1,177.58 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
149 33097NA NY 9209859893 07/08/2025 2022-11-22 $75.00 $12,690.23 $5,800.23 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
150 3EX8341 MD 9216957219 07/08/2025 2025-05-01 $125.00 $2,255.00 $465.00 🚗 ON ROAD NO STANDING-COMM METER ZONE
151 63663JK NY 9216267010 07/08/2025 2023-08-02 $65.00 $10,819.17 $2,299.17 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
152 70187NE NY 9213964780 07/08/2025 2025-02-27 $65.00 $11,430.00 $630.00 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
153 70187NE NY 9217202769 07/08/2025 2025-02-27 $65.00 $11,430.00 $630.00 🚗 ON ROAD PLTFRM LFTS LWRD POS COMM VEH
154 70187NE NY 9217202757 07/08/2025 2025-02-27 $115.00 $11,430.00 $630.00 🚗 ON ROAD NO STANDING-BUS STOP
155 70187NE NY 9213964778 07/08/2025 2025-02-27 $65.00 $11,430.00 $630.00 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
156 70187NE NY 9212417826 07/08/2025 2025-02-27 $115.00 $11,430.00 $630.00 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
157 71389NA NY 9216312117 07/08/2025 2025-03-22 $75.00 $4,420.18 $1,530.18 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
158 75232Y VA 9211608727 07/08/2025 2025-04-04 $125.00 $2,842.73 $677.73 🚗 ON ROAD NO STANDING-COMM METER ZONE
159 87415NF NY 9208867274 07/08/2025 2025-04-22 $75.00 $4,120.12 $500.12 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
160 94557AV NY 9216267008 07/08/2025 2022-09-19 $60.00 $31,491.48 $22,006.48 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
161 94557AV NY 9216266995 07/08/2025 2022-09-19 $50.00 $31,491.48 $22,006.48 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
162 KYN4927 NY 9218825124 07/08/2025 2023-09-21 $125.00 $11,766.50 $3,056.50 🚗 ON ROAD NO STANDING-COMM METER ZONE
163 XGBX25 NJ 9216689511 07/08/2025 2022-08-09 $125.00 $2,848.97 $2,128.97 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
164 XNPD84 NJ 9216656542 07/08/2025 2024-06-15 $125.00 $2,705.73 $980.73 🚗 ON ROAD NO STANDING-DAY/TIME LIMITS
165 XPBE84 NJ 9213964961 07/08/2025 2024-03-06 $75.00 $12,346.51 $9,626.51 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
166 XPBE84 NJ 9214587840 07/08/2025 2024-03-06 $125.00 $12,346.51 $9,626.51 🚗 ON ROAD DOUBLE PARKING-MIDTOWN COMML
167 10233NF NY 9217441200 07/07/2025 2025-03-26 $75.00 $2,510.30 $955.30 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
168 20021MH NY 9214587589 07/07/2025 2025-02-14 $75.00 $3,401.75 $1,101.75 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
169 33173NA NY 9214928990 07/07/2025 2025-04-21 $75.00 $1,370.10 $375.10 🚗 ON ROAD INSP. STICKER-EXPIRED/MISSING
170 3786991 IN 9216362212 07/07/2025 2025-04-15 $125.00 $21,390.57 $3,000.57 🚗 ON ROAD NO STOPPING-DAY/TIME LIMITS
171 3FC5762 MD 9214936729 07/07/2025 2024-11-14 $125.00 $1,950.65 $1,125.65 🚗 ON ROAD NO STANDING-COMM METER ZONE
172 J49STA NJ 9206944964 07/07/2025 2023-10-11 $105.00 $5,077.87 $3,377.87 🚗 ON ROAD NO STANDING-EXC. AUTH. VEHICLE
173 KUX3450 NY 9216957074 07/07/2025 2024-02-07 $125.00 $7,161.53 $3,311.53 🚗 ON ROAD NO STANDING-COMM METER ZONE
174 LVC9970 NY 9213949420 07/07/2025 2025-03-08 $125.00 $2,770.05 $855.05 🚗 ON ROAD NO STANDING-COMM METER ZONE
175 T84PWZ NJ 9209548978 07/07/2025 2022-10-13 $125.00 $7,233.84 $5,343.84 🚗 ON ROAD NO STANDING-COMM METER ZONE
176 XGBX25 NJ 9212004088 07/07/2025 2022-08-09 $75.00 $2,848.97 $2,128.97 🚗 ON ROAD FAIL TO DISP. MUNI METER RECPT
